Gene description
RAP-DB: OS03G0756200
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF13516, Leucine Rich repeat |
| Pfam | PF00560, Leucine Rich Repeat |
| Pfam | PF13855, Leucine rich repeat |
| Pfam | PF00069, Protein kinase domain |
| Pfam | PF08263, Leucine rich repeat N-terminal domain |
| SMART | SM00369, LRR_TYP |
| SMART | SM00220, S_TKc |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
3 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -3.52 | 2.93E-02 |
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -3.97 | 9.20E-03 |
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -3.57 | 2.13E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.