Gene Ontology
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
10 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 12 h | 1.66 | 6.10E-12 |
| GSE33411 | IRBB7, control | IRBB7, Xanthomonas oryzae pv. oryzae 12 h | 1.62 | 1.19E-11 |
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 1.70 | 3.31E-02 |
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 1.62 | 4.85E-02 |
| GSE62894 | Nipponbare, Pish, water 2 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 2 d | 1.64 | 7.43E-03 |
| GSE62894 | Nipponbare, Pish, water 3 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 3 d | 1.52 | 1.36E-02 |
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -2.77 | 1.89E-06 |
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -3.80 | 4.51E-03 |
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -3.74 | 4.73E-03 |
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -2.83 | 3.07E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.