Gene description
RAP-DB: OS03G0223900
Orthologous
AT1G25054   AT1G24880   AT1G25210   AT1G24793   AT1G25145  
GO biological process
GO cellular component
GO molecular function
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
10 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 12 h | 2.19 | 3.06E-03 |
| GSE33411 | IRBB5, control | IRBB5, Xanthomonas oryzae pv. oryzae 12 h | 2.33 | 1.73E-03 |
| GSE33411 | IRBB5, control | IRBB5, Xanthomonas oryzae pv. oryzae 3 h | 1.76 | 2.06E-02 |
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 2.05 | 3.67E-04 |
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -3.61 | 1.71E-08 |
| GSE62895 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | -3.52 | 1.33E-02 |
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -3.89 | 8.41E-04 |
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -2.75 | 1.70E-02 |
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -4.49 | 2.76E-04 |
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -4.23 | 5.82E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.