Gene description
RAP-DB: OS03G0121800
GO biological process
GO cellular component
GO molecular function
Protein domain
Pfam | PF14709, double strand RNA binding domain from DEAD END PROTEIN 1 |
Pfam | PF00271, Helicase conserved C-terminal domain |
Pfam | PF02170, PAZ domain |
Pfam | PF00636, Ribonuclease III domain |
Pfam | PF03368, Dicer dimerisation domain |
SMART | SM00358, DSRM |
SMART | SM00949, PAZ |
SMART | SM00487, DEXDc |
SMART | SM00535, RIBOc |
SMART | SM00490, HELICc |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
4 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | -2.05 | 4.07E-03 |
GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -5.53 | 4.90E-11 |
GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -1.74 | 2.75E-03 |
GSE63047 | Nipponbare, water 7 d | Nipponbare, Xanthomonas oryzae T7174R 7 d | -1.75 | 1.48E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.