GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF00400, WD domain, G-beta repeat | 
| Pfam | PF00642, Zinc finger C-x8-C-x5-C-x3-H type (and similar) | 
| SMART | SM00320, WD40 | 
| SMART | SM00356, ZnF_C3H1 | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
10 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99AME1 | -1.56 | 1.78E-03 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99AME2 | -2.33 | 8.62E-06 | 
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -2.64 | 1.33E-07 | 
| GSE62895 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 3.95 | 1.28E-03 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | 5.19 | 1.35E-05 | 
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | 3.34 | 3.00E-03 | 
| GSE62895 | Nipponbare, pia, water 1 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 1 d | 2.81 | 3.63E-02 | 
| GSE62895 | Nipponbare, pia, water 2 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 2 d | 4.48 | 1.34E-04 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 5.61 | 4.74E-06 | 
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | 3.91 | 2.53E-04 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.