Gene description
RAP-DB: OS02G0629400
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF08263, Leucine rich repeat N-terminal domain | 
| Pfam | PF13516, Leucine Rich repeat | 
| Pfam | PF13855, Leucine rich repeat | 
| Pfam | PF00069, Protein kinase domain | 
| SMART | SM00369, LRR_TYP | 
| SMART | SM00220, S_TKc | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
27 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE19844 | Nipponbare, Mock 24 h | Nipponbare, X. oryzae pv. Oryzae stain bBAI3 24 h | 2.15 | 4.78E-02 | 
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 12 h | 1.59 | 1.18E-04 | 
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 6 h | 1.95 | 2.15E-05 | 
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 3 h | 2.61 | 5.43E-08 | 
| GSE33411 | IRBB5, control | IRBB5, Xanthomonas oryzae pv. oryzae 6 h | 2.15 | 5.03E-06 | 
| GSE33411 | IRBB5, control | IRBB5, Xanthomonas oryzae pv. oryzae 3 h | 2.28 | 6.69E-07 | 
| GSE33411 | IRBB7, control | IRBB7, Xanthomonas oryzae pv. oryzae 6 h | 1.86 | 3.70E-05 | 
| GSE33411 | IRBB7, control | IRBB7, Xanthomonas oryzae pv. oryzae 3 h | 2.08 | 3.03E-06 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99AME5 | 1.63 | 5.09E-06 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO86 | 1.88 | 3.02E-06 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain _PXO99A | 1.60 | 2.66E-05 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain T7174 | 2.10 | 7.79E-08 | 
| GSE41798 | Japonica, IR22, Mock 24 h | Japonica, IR22, Magnaporthe oryzae 24 h | 1.51 | 1.03E-04 | 
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 2.70 | 7.27E-03 | 
| GSE62893 | Nipponbare, pia, water 2 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 2 d | 2.30 | 3.17E-02 | 
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 3.62 | 5.61E-04 | 
| GSE62894 | Nipponbare, Pish, water 1 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 1 d | 1.82 | 4.09E-02 | 
| GSE62894 | Nipponbare, Pish, water 2 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 2 d | 4.18 | 6.80E-08 | 
| GSE62894 | Nipponbare, Pish, water 3 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 3 d | 4.08 | 1.26E-07 | 
| GSE62894 | Nipponbare, Pish, water 5 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 5 d | 3.25 | 5.57E-06 | 
| GSE62894 | Nipponbare, pish, water 2 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 2 d | 2.97 | 8.88E-05 | 
| GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | 4.10 | 1.06E-07 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -3.11 | 1.42E-02 | 
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -3.17 | 2.15E-02 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -3.10 | 1.41E-02 | 
| GSE63047 | Nipponbare, water 7 d | Nipponbare, Xanthomonas oryzae T7174R 7 d | 2.10 | 1.93E-08 | 
| GSE7256 | Nipponbare, Mock 4 d | Nipponbare, Magnaporthe grisea FR13 5 d | 3.78 | 8.85E-05 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.