Gene description
RAP-DB: OS02G0258900
GO biological process
GO cellular component
GO molecular function
Protein domain
Pfam | PF06463, Molybdenum Cofactor Synthesis C |
Pfam | PF04055, Radical SAM superfamily |
Pfam | PF13353, 4Fe-4S single cluster domain |
SMART | SM00729, Elp3 |
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
3 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain BLS303 | 1.81 | 1.82E-07 |
GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -3.18 | 3.34E-06 |
GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -1.94 | 6.46E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.