GO biological process
GO cellular component
GO molecular function
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
24 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain BLS303 | 2.28 | 2.83E-02 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO86 | -2.71 | 9.79E-03 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain _PXO99A | -3.13 | 1.64E-03 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99AME1 | -5.99 | 1.45E-07 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99AME2 | -5.15 | 4.08E-06 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99AME5 | -2.25 | 2.34E-02 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99A_2 | -5.48 | 5.23E-07 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO86 | 2.46 | 3.70E-02 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99AME1 | 3.03 | 3.19E-03 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99AME7 | -2.51 | 4.28E-02 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99A_2 | 2.60 | 1.10E-02 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain T7174 | -3.56 | 5.50E-04 | 
| GSE39635 | WT, water 48 h | WT, Magnaporthe Oryzae 48 h | -1.59 | 3.23E-02 | 
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 4.28 | 3.33E-02 | 
| GSE62894 | Nipponbare, Pish, water 3 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 3 d | 3.95 | 1.34E-05 | 
| GSE62894 | Nipponbare, Pish, water 5 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 5 d | 5.01 | 2.17E-07 | 
| GSE62894 | Nipponbare, pish, water 2 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 2 d | 3.49 | 2.65E-04 | 
| GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | 4.02 | 9.82E-06 | 
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | 5.15 | 4.98E-09 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -1.57 | 9.48E-03 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -1.76 | 4.19E-03 | 
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -1.68 | 7.80E-03 | 
| GSE63047 | Nipponbare, water 4 d | Nipponbare, Xanthomonas oryzae T7174R 4 d | -3.04 | 2.20E-03 | 
| GSE63337 | Nipponbare, Osaba1_1, Xanthomonas oryzae pv. Oryzae PXO99 0 h | Nipponbare, Osaba1_1, Xanthomonas oryzae pv. Oryzae PXO99 72 h | -2.09 | 1.22E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.