Gene description
RAP-DB: OS01G0256800
Orthologous
GO biological process
GO cellular component
GO molecular function
Protein domain
Pfam | PF00270, DEAD/DEAH box helicase |
Pfam | PF00642, Zinc finger C-x8-C-x5-C-x3-H type (and similar) |
Pfam | PF00271, Helicase conserved C-terminal domain |
SMART | SM00490, HELICc |
SMART | SM00382, AAA |
SMART | SM00487, DEXDc |
SMART | SM00356, ZnF_C3H1 |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
3 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -1.51 | 4.60E-03 |
GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -1.57 | 3.29E-03 |
GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -1.65 | 3.27E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.