Gene description
RAP-DB: OS01G0163000
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF13855, Leucine rich repeat | 
| Pfam | PF08263, Leucine rich repeat N-terminal domain | 
| Pfam | PF13516, Leucine Rich repeat | 
| Pfam | PF00560, Leucine Rich Repeat | 
| SMART | SM00369, LRR_TYP | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
19 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain BLS303 | -1.53 | 6.26E-03 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain _PXO99A | 2.60 | 5.95E-06 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99AME1 | 1.69 | 2.59E-03 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99AME5 | 2.72 | 2.88E-06 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99A_2 | 1.81 | 8.82E-04 | 
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 2.98 | 7.96E-04 | 
| GSE62893 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | 2.94 | 7.51E-03 | 
| GSE62893 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | 3.91 | 2.09E-04 | 
| GSE62893 | Nipponbare, pia, water 2 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 2 d | 2.00 | 2.97E-02 | 
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 3.68 | 7.57E-05 | 
| GSE62894 | Nipponbare, Pish, water 3 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 3 d | 4.17 | 1.80E-04 | 
| GSE62894 | Nipponbare, Pish, water 5 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 5 d | 6.27 | 3.18E-07 | 
| GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | 3.13 | 3.33E-03 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -1.72 | 4.73E-02 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -1.77 | 4.05E-02 | 
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -2.20 | 1.62E-02 | 
| GSE63047 | Nipponbare, water 7 d | Nipponbare, Xanthomonas oryzae T7174R 7 d | 2.76 | 4.37E-05 | 
| GSE63337 | Nipponbare, Osaba1_1, Xanthomonas oryzae pv. Oryzae PXO99 0 h | Nipponbare, Osaba1_1, Xanthomonas oryzae pv. Oryzae PXO99 72 h | 1.80 | 1.96E-02 | 
| GSE7256 | Nipponbare, Mock 4 d | Nipponbare, Magnaporthe grisea FR13 5 d | 1.61 | 2.55E-05 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.