Maize: GRMZM2G406101
     

Gene description


maizeGDB: GRMZM2G406101


No short description


Orthologous


Arabidopsis:

AT1G48380  

Rice:

OS07G0172200  

Wheat:

TA.4838.1.S1_A_AT  


Gene Ontology


No GO annotation



Protein domain


No domain annotation

Metabolic pathway


Not involved in metabolic pathway


Coexpression network



No coexpression gene



Differentially expressed condition


10 conditions

SeriesControlTreatmentLog2FCAdj. P value
GSE10023Mock, 4 dSG200, 4 d3.441.12E-06
GSE19559Mock, 4 dSG200, 4 d3.441.90E-03
GSE19559Mock, 4 dSG200_fox1, 4 d2.954.60E-03
GSE48406Mock, 4 dSG200D19A, 4 d3.101.28E-04
GSE48406Mock, 4 dSG200Dtin1, 4 d3.715.91E-06
GSE48406Mock, 4 dSG200Dtin3, 4 d4.121.86E-06
GSE48406Mock, 4 dSG200Dtin4, 4 d3.452.78E-05
GSE48406Mock, 4 dSG200Dtin5, 4 d3.887.82E-06
GSE48406Mock, 4 dSG200, 4 d3.441.33E-05
GSE48536Mock, 4 dSG200, 4 d1.602.56E-06






Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.