GO biological process
GO cellular component
GO molecular function
Differentially expressed condition
8 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE10023 | Mock, 4.5 d | SG200, 4.5 d | 4.17 | 1.09E-04 |
GSE10023 | Mock, 8 d | SG200, 8 d | 5.72 | 1.98E-06 |
GSE12892 | Mock, 24 h | SG200Dpep1, 24 h | 3.65 | 1.32E-03 |
GSE48406 | Mock, 4 d | SG200Dtin1, 4 d | 2.78 | 1.09E-04 |
GSE48406 | Mock, 4 d | SG200Dtin3, 4 d | 3.43 | 1.27E-05 |
GSE48406 | Mock, 4 d | SG200Dtin4, 4 d | 1.86 | 5.40E-03 |
GSE48406 | Mock, 4 d | SG200Dtin5, 4 d | 1.62 | 1.26E-02 |
GSE48406 | Mock, 4 d | SG200, 4 d | 1.84 | 3.53E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.