Maize: GRMZM2G318633
     

Gene description


maizeGDB: GRMZM2G318633


Short description: CASP-like protein 12


Orthologous


Arabidopsis:

AT5G54980  

Rice:

OS02G0219900  

Wheat: No orthologous

GO biological process


unkown

GO cellular component


plasma membrane, membrane, integral component of membrane

GO molecular function


unkown

Protein domain


PfamPF04535, Domain of unknown function (DUF588)

Metabolic pathway


Not involved in metabolic pathway


Differentially expressed condition


11 conditions

SeriesControlTreatmentLog2FCAdj. P value
GSE10023Mock, 4 dSG200, 4 d2.337.16E-06
GSE10023Mock, 8 dSG200, 8 d2.531.34E-06
GSE19559Mock, 4 dSG200, 4 d2.334.61E-04
GSE19559Mock, 4 dSG200_fox1, 4 d2.543.93E-04
GSE31188Mock, 96 hCgram, 96 h1.512.34E-02
GSE48406Mock, 4 dSG200D19A, 4 d2.151.61E-06
GSE48406Mock, 4 dSG200Dtin1, 4 d3.522.19E-09
GSE48406Mock, 4 dSG200Dtin3, 4 d3.088.98E-09
GSE48406Mock, 4 dSG200Dtin4, 4 d2.393.74E-07
GSE48406Mock, 4 dSG200Dtin5, 4 d2.314.87E-07
GSE48406Mock, 4 dSG200, 4 d2.332.14E-07






Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.