Maize: GRMZM2G159477
     

Gene description


maizeGDB: GRMZM2G159477


Short description: Uncharacterized protein


Orthologous


Arabidopsis:

AT2G40095  

Rice:

OS03G0123800  

Wheat: No orthologous

GO biological process


unkown

GO cellular component


unkown

GO molecular function


hydrolase activity

Protein domain



Metabolic pathway


Not involved in metabolic pathway


Coexpression network



No coexpression gene



Differentially expressed condition


9 conditions

SeriesControlTreatmentLog2FCAdj. P value
GSE10023Mock, 2 dSG200, 2 d1.873.19E-02
GSE10023Mock, 4.5 dSG200, 4.5 d4.311.41E-06
GSE12892Mock, 24 hSG200Dpep1, 24 h1.831.55E-02
GSE19559Mock, 4 dSG200_fox1, 4 d2.521.51E-03
GSE48406Mock, 4 dSG200D19A, 4 d2.281.66E-05
GSE48406Mock, 4 dSG200Dtin1, 4 d3.201.25E-07
GSE48406Mock, 4 dSG200Dtin3, 4 d2.982.48E-07
GSE48406Mock, 4 dSG200Dtin4, 4 d1.906.18E-05
GSE48406Mock, 4 dSG200Dtin5, 4 d2.052.63E-05






Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.