Maize: GRMZM2G151230
     

Gene description


maizeGDB: GRMZM2G151230


Short description: Cell number regulator 2


Orthologous


Arabidopsis:

AT1G14870  

Rice:

OS02G0579800  

Wheat: No orthologous

GO biological process


negative regulation of cell proliferation

GO cellular component


integral component of membrane

GO molecular function


unkown

Protein domain


PfamPF04749, PLAC8 family

Metabolic pathway


Not involved in metabolic pathway


Differentially expressed condition


13 conditions

SeriesControlTreatmentLog2FCAdj. P value
GSE10023Mock, 4 dSG200, 4 d3.191.18E-02
GSE12892Mock, 24 hSG200Dpep1, 24 h4.872.55E-02
GSE19559Mock, 4 dSG200, 4 d3.191.76E-04
GSE19559Mock, 4 dSG200_fox1, 4 d3.691.28E-04
GSE31188Mock, 96 hCgram, 96 h4.128.69E-04
GSE48406Mock, 4 dSG200D19A, 4 d3.983.04E-08
GSE48406Mock, 4 dSG200Dtin1, 4 d4.831.26E-09
GSE48406Mock, 4 dSG200Dtin3, 4 d4.443.12E-09
GSE48406Mock, 4 dSG200Dtin4, 4 d3.705.67E-08
GSE48406Mock, 4 dSG200Dtin5, 4 d3.675.83E-08
GSE48406Mock, 4 dSG200, 4 d3.191.26E-07
GSE48536Mock, 4 dSG200, 4 d4.074.16E-08
GSE48536Mock, 4 dSG200_tin2,4 d4.135.00E-08






Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.