Gene Ontology
Protein domain
Metabolic pathway
Not involved in metabolic pathway
Differentially expressed condition
8 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE10023 | Mock, 2 d | SG200, 2 d | 3.78 | 5.50E-04 |
GSE10023 | Mock, 4.5 d | SG200, 4.5 d | 5.99 | 1.10E-07 |
GSE10023 | Mock, 4 d | SG200, 4 d | 6.06 | 2.84E-07 |
GSE10023 | Mock, 8 d | SG200, 8 d | 7.95 | 1.12E-09 |
GSE19559 | Mock, 4 d | SG200, 4 d | 6.06 | 4.34E-03 |
GSE29747 | Mocl, 4 week | Sporisorium reilianum, 4 week | 2.70 | 5.65E-03 |
GSE48406 | Mock, 4 d | SG200Dtin1, 4 d | 4.24 | 1.84E-03 |
GSE48406 | Mock, 4 d | SG200, 4 d | 6.06 | 8.78E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.