GO biological process
GO cellular component
GO molecular function
Differentially expressed condition
6 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE10023 | Mock, 8 d | SG200, 8 d | 3.03 | 4.51E-02 |
GSE31188 | Mock, 96 h | Cgram, 96 h | 3.94 | 1.51E-03 |
GSE48406 | Mock, 4 d | SG200D19A, 4 d | 2.07 | 4.25E-06 |
GSE48406 | Mock, 4 d | SG200Dtin1, 4 d | 2.45 | 1.81E-07 |
GSE48406 | Mock, 4 d | SG200Dtin3, 4 d | 2.33 | 3.00E-07 |
GSE48406 | Mock, 4 d | SG200Dtin4, 4 d | 1.58 | 3.93E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.