Gene Ontology
Protein domain
Differentially expressed condition
7 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE10023 | Mock, 8 d | SG200, 8 d | 1.54 | 2.18E-03 |
GSE12892 | Mock, 24 h | SG200Dpep1, 24 h | 2.27 | 1.68E-02 |
GSE31188 | Mock, 96 h | Cgram, 96 h | 2.19 | 2.56E-02 |
GSE48406 | Mock, 4 d | SG200Dtin1, 4 d | 1.77 | 6.21E-06 |
GSE48406 | Mock, 4 d | SG200Dtin3, 4 d | 1.86 | 3.57E-06 |
GSE48536 | Mock, 4 d | SG200, 4 d | 1.95 | 1.47E-04 |
GSE48536 | Mock, 4 d | SG200_tin2,4 d | 1.92 | 2.04E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.