GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF02879, Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II |
| Pfam | PF02880, Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III |
| Pfam | PF02878, Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I |
| Pfam | PF00408, Phosphoglucomutase/phosphomannomutase, C-terminal domain |
Metabolic pathway
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE10023 | Mock, 4.5 d | SG200, 4.5 d | -2.45 | 5.79E-12 |
| GSE10023 | Mock, 4 d | SG200, 4 d | -1.62 | 8.16E-08 |
| GSE10023 | Mock, 8 d | SG200, 8 d | -2.16 | 1.91E-10 |
| GSE19559 | Mock, 4 d | SG200, 4 d | -1.62 | 2.44E-04 |
| GSE19559 | Mock, 4 d | SG200_fox1, 4 d | -1.59 | 3.27E-04 |
| GSE48406 | Mock, 4 d | SG200, 4 d | -1.62 | 3.13E-06 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.