Maize: GRMZM2G010362
     

Gene description


maizeGDB: GRMZM2G010362


No short description


Orthologous


Arabidopsis:

AT5G62600  

Rice:

OS10G0477800  

Wheat: No orthologous

GO biological process


unkown

GO cellular component


unkown

GO molecular function


binding

Protein domain


PfamPF08389, Exportin 1-like protein
PfamPF03810, Importin-beta N-terminal domain

Metabolic pathway


Not involved in metabolic pathway


Coexpression network



No coexpression gene



Differentially expressed condition


14 conditions

SeriesControlTreatmentLog2FCAdj. P value
GSE10023Mock, 2 dSG200, 2 d3.012.18E-02
GSE10023Mock, 4 dSG200, 4 d2.394.67E-02
GSE10023Mock, 8 dSG200, 8 d4.672.00E-04
GSE12892Mock, 24 hSG200Dpep1, 24 h3.906.71E-03
GSE19559Mock, 4 dSG200, 4 d2.394.07E-02
GSE19559Mock, 4 dSG200_fox1, 4 d3.837.12E-03
GSE31188Mock, 96 hCgram, 96 h3.402.26E-03
GSE48406Mock, 4 dSG200D19A, 4 d3.466.10E-04
GSE48406Mock, 4 dSG200Dtin1, 4 d4.262.67E-05
GSE48406Mock, 4 dSG200Dtin3, 4 d3.885.98E-05
GSE48406Mock, 4 dSG200Dtin4, 4 d3.031.17E-03
GSE48406Mock, 4 dSG200Dtin5, 4 d3.275.80E-04
GSE48406Mock, 4 dSG200, 4 d2.394.12E-03
GSE48536Mock, 4 dSG200_tin2,4 d2.591.47E-06






Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.