Maize: GRMZM2G010105
     

Gene description


maizeGDB: GRMZM2G010105


No short description


Orthologous


Arabidopsis:

AT1G65470  

Rice:

OS01G0896300  

Wheat: No orthologous

Gene Ontology


No GO annotation



Protein domain


No domain annotation

Metabolic pathway


Not involved in metabolic pathway


Differentially expressed condition


8 conditions

SeriesControlTreatmentLog2FCAdj. P value
GSE10023Mock, 2 dSG200, 2 d3.099.05E-03
GSE10023Mock, 4.5 dSG200, 4.5 d9.392.27E-10
GSE10023Mock, 4 dSG200, 4 d7.398.68E-08
GSE10023Mock, 8 dSG200, 8 d6.434.86E-07
GSE19559Mock, 4 dSG200, 4 d7.396.21E-04
GSE48406Mock, 4 dSG200Dtin1, 4 d5.373.66E-04
GSE48406Mock, 4 dSG200Dtin3, 4 d2.524.81E-02
GSE48406Mock, 4 dSG200, 4 d7.391.87E-05






Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.