Maize: GRMZM2G004445
     

Gene description


maizeGDB: GRMZM2G004445


No short description


Orthologous


Arabidopsis:

AT5G19160  

Rice:

OS11G0148200  

Wheat: No orthologous

Gene Ontology


No GO annotation



Protein domain


No domain annotation

Metabolic pathway


Not involved in metabolic pathway


Coexpression network



No coexpression gene



Differentially expressed condition


9 conditions

SeriesControlTreatmentLog2FCAdj. P value
GSE10023Mock, 4 dSG200, 4 d2.275.28E-06
GSE19559Mock, 4 dSG200, 4 d2.271.09E-02
GSE19559Mock, 4 dSG200_fox1, 4 d2.231.40E-02
GSE48406Mock, 4 dSG200D19A, 4 d1.805.06E-03
GSE48406Mock, 4 dSG200Dtin1, 4 d2.164.59E-04
GSE48406Mock, 4 dSG200Dtin3, 4 d2.511.05E-04
GSE48406Mock, 4 dSG200Dtin4, 4 d2.197.82E-04
GSE48406Mock, 4 dSG200Dtin5, 4 d2.206.94E-04
GSE48406Mock, 4 dSG200, 4 d2.273.12E-04






Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.