Maize: AC203989.4_FGT001
     

Gene description


maizeGDB: AC203989.4_FGT001


No short description


Orthologous


Arabidopsis:

AT5G39890  

Rice:

OS12G0623600  

Wheat:

TA.23081.1.S1_X_AT  


Gene Ontology


No GO annotation



Protein domain


No domain annotation

Metabolic pathway


Not involved in metabolic pathway


Coexpression network



No coexpression gene



Differentially expressed condition


9 conditions

SeriesControlTreatmentLog2FCAdj. P value
GSE10023Mock, 2 dSG200, 2 d2.049.04E-03
GSE10023Mock, 4 dSG200, 4 d1.572.80E-02
GSE19559Mock, 4 dSG200_fox1, 4 d2.861.07E-02
GSE48406Mock, 4 dSG200D19A, 4 d2.478.06E-04
GSE48406Mock, 4 dSG200Dtin1, 4 d2.808.30E-05
GSE48406Mock, 4 dSG200Dtin3, 4 d2.984.10E-05
GSE48406Mock, 4 dSG200Dtin4, 4 d2.101.91E-03
GSE48406Mock, 4 dSG200Dtin5, 4 d2.072.05E-03
GSE48406Mock, 4 dSG200, 4 d1.579.11E-03






Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.