Gene description
Orthologous
GO biological process
negative regulation of transcription, DNA-templated, response to cold, response to chitin, abscisic acid-activated signaling pathway, transcription, hyperosmotic salinity response
GO cellular component
nucleus
GO molecular function
transcription factor activity, sequence-specific DNA binding, metal ion binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
58 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | 3.31 | 1.31E-02 |
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.13 | 9.73E-03 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 3.41 | 1.24E-02 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 2.46 | 9.96E-06 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 1.69 | 4.26E-06 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 5.09 | 4.25E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 2.95 | 2.25E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 3.25 | 1.77E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 2.03 | 1.15E-02 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.98 | 4.90E-03 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -1.70 | 2.23E-02 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.98 | 4.96E-03 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.52 | 7.44E-03 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.28 | 2.67E-04 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.64 | 4.19E-03 |
GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 3.60 | 2.41E-12 |
GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 3.80 | 6.39E-13 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 3.67 | 1.08E-12 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a C216aA 6 h | -1.54 | 1.21E-03 |
GSE21920 | Col, WT, mock | Col, WT, Pto 6 h | -1.82 | 1.67E-03 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 3.87 | 1.78E-08 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 3.76 | 2.75E-08 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 1.54 | 8.39E-04 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -1.66 | 1.07E-04 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.38 | 2.98E-03 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.35 | 7.83E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 1.77 | 3.34E-10 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.47 | 1.20E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.31 | 1.41E-10 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 2.27 | 6.46E-10 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 2.64 | 7.12E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 1.99 | 7.38E-08 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 3.76 | 4.28E-12 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 2.37 | 8.89E-09 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 4.51 | 4.90E-13 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | 2.50 | 1.32E-02 |
GSE5520 | Col, WT, control 24 h | Col, WT, PsDC3118 Cor- 24 h | 2.07 | 2.17E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_TUV86 flic- 7 h | 1.94 | 2.73E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.99 | 1.92E-03 |
GSE56094 | Col, WT, control 2 h | Col, WT, hrpA- 2 h | 2.27 | 4.78E-11 |
GSE56094 | Col, WT, control 3 h | Col, WT, hrpA- 3 h | 1.60 | 1.54E-06 |
GSE56094 | Col, WT, control 4 h | Col, WT, PstDC3000 4 h | 1.61 | 1.14E-06 |
GSE56094 | Col, WT, control 6 h | Col, WT, hrpA- 6 h | 1.50 | 6.47E-06 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | 1.55 | 1.13E-06 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 1.53 | 2.01E-03 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | 1.55 | 4.25E-03 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.42 | 9.07E-09 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 4.21 | 6.54E-11 |
GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | 1.81 | 4.64E-02 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 3.27 | 8.19E-04 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 HrpA- 12 h | 1.65 | 2.57E-02 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 3.05 | 7.39E-15 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 3.56 | 2.94E-05 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.73 | 4.51E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 3.60 | 5.30E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 3.73 | 3.05E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 3.49 | 1.03E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 4.15 | 4.38E-06 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.