Gene description
Orthologous
GO biological process
protein phosphorylation, transmembrane receptor protein tyrosine kinase signaling pathway
GO cellular component
plasma membrane, vacuole, integral component of membrane
GO molecular function
protein serine/threonine kinase activity, protein kinase activity, ATP binding
Protein domain
Pfam | PF13516, Leucine Rich repeat |
Pfam | PF13855, Leucine rich repeat |
Pfam | PF07714, Protein tyrosine kinase |
Pfam | PF00560, Leucine Rich Repeat |
SMART | SM00369, LRR_TYP |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
The number of partners (degree) is: 17 (Top10%)
Coexpression network
Differentially expressed condition
5 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -1.59 | 4.18E-05 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.99 | 1.08E-02 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -1.51 | 1.02E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.02 | 2.27E-06 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 1.61 | 2.07E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.