Gene description
Orthologous
GO biological process
biological_process
GO cellular component
mitochondrion, membrane
GO molecular function
unkown
Protein domain
| Pfam | PF16200, C-terminal region of band_7 |
| Pfam | PF01145, SPFH domain / Band 7 family |
| SMART | SM00244, PHB |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.51 | 1.39E-10 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.02 | 1.83E-12 |
| GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 3.39 | 9.95E-05 |
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 2.08 | 3.43E-04 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.75 | 9.58E-18 |
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.21 | 3.30E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.