Gene description
Orthologous
GO biological process
transmembrane receptor protein tyrosine kinase signaling pathway, protein phosphorylation, negative regulation of secondary growth
GO cellular component
plasma membrane, integral component of membrane
GO molecular function
protein kinase activity, protein serine/threonine kinase activity, ATP binding, kinase activity
Protein domain
Pfam | PF00069, Protein kinase domain |
Pfam | PF08263, Leucine rich repeat N-terminal domain |
Pfam | PF13855, Leucine rich repeat |
Pfam | PF00560, Leucine Rich Repeat |
SMART | SM00220, S_TKc |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
6 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 2.22 | 1.55E-13 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 2.50 | 9.30E-15 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 2.03 | 6.73E-13 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 2.44 | 1.07E-14 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.55 | 1.95E-02 |
GSE67100 | pDMR6:GFP GFP-negative, control 7 d | pDMR6:GFP GFP-positive, Hpa Noks1 7 d | -3.80 | 2.72E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.