Gene description
Orthologous
GO biological process
unkown
GO cellular component
plasma membrane, extracellular region
GO molecular function
ubiquitin-protein transferase activity
Protein domain
Pfam | PF13519, von Willebrand factor type A domain |
Pfam | PF17123, RING-like zinc finger |
SMART | SM00327, VWA |
SMART | SM00184, RING |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
4 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 2.42 | 1.06E-12 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 1.99 | 2.71E-09 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 2.65 | 3.16E-14 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | 1.81 | 7.14E-08 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.