Gene description
Orthologous
GO biological process
defense response, signal transduction
GO cellular component
unkown
GO molecular function
ADP binding
Protein domain
Pfam | PF07725, Leucine Rich Repeat |
Pfam | PF00931, NB-ARC domain |
Pfam | PF01582, TIR domain |
SMART | SM00382, AAA |
SMART | SM00255, TIR |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
4 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 2.00 | 3.07E-09 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 2.03 | 2.31E-09 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 1.52 | 1.58E-02 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.54 | 4.41E-08 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.