Gene description
GO biological process
alanyl-tRNA aminoacylation, embryo development ending in seed dormancy, tRNA modification
GO cellular component
chloroplast stroma, chloroplast, mitochondrion, integral component of membrane, membrane
GO molecular function
alanine-tRNA ligase activity, ATP binding, tRNA binding, amino acid binding, metal ion binding
Protein domain
| Pfam | PF07973, Threonyl and Alanyl tRNA synthetase second additional domain |
| Pfam | PF01411, tRNA synthetases class II (A) |
| Pfam | PF02272, DHHA1 domain |
| SMART | SM00863, tRNA_SAD |
Metabolic pathway
Not involved in metabolic pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
15 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.52 | 1.30E-02 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.74 | 8.66E-15 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.57 | 7.23E-11 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.21 | 2.18E-13 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.37 | 5.86E-14 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.11 | 3.71E-13 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.77 | 6.84E-15 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -1.99 | 1.44E-10 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -1.98 | 2.00E-13 |
| GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.51 | 4.86E-08 |
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -1.97 | 6.98E-13 |
| GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -1.51 | 3.68E-08 |
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.76 | 4.93E-11 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.66 | 2.67E-10 |
| GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -1.57 | 1.68E-08 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.