Gene description
Orthologous
GO biological process
protein targeting to vacuole, protein transport, intracellular protein transport
GO cellular component
trans-Golgi network, integral component of membrane, Golgi transport complex, Golgi membrane, Golgi apparatus, integral component of plasma membrane, endosome, membrane
GO molecular function
calcium ion binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
43 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.76 | 6.05E-04 |
GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | 1.63 | 3.58E-02 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 1.73 | 3.35E-02 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 2.12 | 9.08E-07 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | 1.65 | 6.43E-05 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 1.69 | 1.01E-05 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.76 | 4.18E-04 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 2.53 | 1.07E-04 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 3.21 | 8.13E-06 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 2.72 | 5.15E-05 |
GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 2.62 | 1.55E-13 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 3.33 | 2.06E-15 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 3.14 | 5.01E-15 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.71 | 3.75E-10 |
GSE20278 | Col, RPL18-HF, control, polysomal RNA | Col, RPL18-HF, TuMV 10 d, polysomal RNA | 2.14 | 1.12E-02 |
GSE20278 | Col, RPL18-HF, control | Col, RPL18-HF, TuMV 10 d | 1.86 | 1.61E-02 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 1.94 | 9.17E-07 |
GSE37921 | Col, WT, control | Col, WT, CMV | 1.59 | 1.66E-04 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 2.45 | 1.37E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.21 | 3.00E-03 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 2.58 | 9.33E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 5.33 | 2.68E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 4.32 | 6.95E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 4.65 | 1.86E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.77 | 4.31E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 4.63 | 1.62E-13 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.51 | 9.18E-07 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.71 | 1.77E-07 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 3.30 | 4.40E-12 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 2.83 | 3.22E-02 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 1.78 | 2.38E-02 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 2.10 | 1.73E-02 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.51 | 7.08E-06 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.64 | 5.07E-05 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.20 | 2.82E-07 |
GSE5616 | Col, WT, water 24 h | Col, WT, P. infestans 24 h | 2.62 | 2.38E-07 |
GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | 1.79 | 8.59E-03 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.10 | 2.25E-02 |
GSE6556 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 48 h | 2.21 | 5.85E-04 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 4.64 | 3.56E-07 |
GSE67100 | pDMR6:GFP GFP-negative, control 7 d | pDMR6:GFP GFP-positive, Hpa Noks1 7 d | 5.50 | 2.01E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.56 | 7.13E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 1.84 | 6.14E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.