Gene description
Orthologous
GO biological process
biological_process
GO cellular component
peroxisome, plasma membrane, mitochondrion
GO molecular function
molecular_function
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G13790, AT3G24050, AT4G34680, AT2G45050, AT3G60530
Target:
none
Protein-protein interaction network
No Interactor
Coexpression network
 Differentially expressed condition 
11 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 4.01 | 1.03E-07 | 
| GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -1.82 | 3.67E-02 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.56 | 1.16E-10 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 4.51 | 8.25E-24 | 
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | 2.96 | 2.11E-13 | 
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 1.71 | 4.75E-06 | 
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 2.86 | 4.33E-13 | 
| GSE56094 | Col, WT, control 6 h | Col, WT, PstDC3000 6 h | 1.62 | 4.46E-05 | 
| GSE56094 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 1.68 | 2.34E-05 | 
| GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | 3.71 | 3.85E-18 | 
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | 3.26 | 7.23E-15 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.