Gene description
Orthologous
GO biological process
proteolysis involved in cellular protein catabolic process, proteolysis
GO cellular component
cell wall, extracellular space, lysosome, extracellular region
GO molecular function
cysteine-type endopeptidase activity, cysteine-type peptidase activity
Protein domain
| Pfam | PF08246, Cathepsin propeptide inhibitor domain (I29) |
| Pfam | PF00112, Papain family cysteine protease |
| SMART | SM00645, Pept_C1 |
| SMART | SM00848, Inhibitor_I29 |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
13 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE15236 | Col, pft1, control | Col, pft1, F.oxysporum | -1.54 | 3.32E-03 |
| GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 2.79 | 2.16E-11 |
| GSE21920 | Col, ulp1, mock | Col, ulp1, Pto 6 h | 1.66 | 1.09E-04 |
| GSE26206 | Col, WT, control | Col, WT, R.solani_AG8 7 d | -1.59 | 5.25E-07 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 1.94 | 2.83E-04 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 1.50 | 3.27E-03 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.90 | 2.51E-04 |
| GSE37269 | Di2, WT, control | Di2, WT, TEV 21 d | -2.95 | 6.14E-04 |
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -3.29 | 3.84E-05 |
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.63 | 2.33E-02 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 1.52 | 3.12E-02 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | 3.41 | 1.60E-04 |
| GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 5.53 | 1.42E-10 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.