Gene description
Orthologous
GO biological process
signal transduction, lipid catabolic process, intracellular signal transduction
GO cellular component
plasma membrane
GO molecular function
phospholipase C activity, signal transducer activity, phosphatidylinositol phospholipase C activity
Protein domain
Pfam | PF00388, Phosphatidylinositol-specific phospholipase C, X domain |
Pfam | PF00387, Phosphatidylinositol-specific phospholipase C, Y domain |
Pfam | PF00168, C2 domain |
Pfam | PF09279, Phosphoinositide-specific phospholipase C, efhand-like |
SMART | SM00148, PLCXc |
SMART | SM00239, C2 |
SMART | SM00149, PLCYc |
Metabolic pathway
KEGG pathway
Coexpression network
Differentially expressed condition
5 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE20278 | Col, RPL18-HF, control, polysomal RNA | Col, RPL18-HF, TuMV 10 d, polysomal RNA | -1.50 | 8.96E-04 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.42 | 2.73E-04 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -3.73 | 2.12E-08 |
GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -2.77 | 9.11E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | -1.91 | 2.57E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.