Gene description
Orthologous
GO biological process
calcium ion transmembrane transport, single fertilization, pollen development
GO cellular component
intracellular membrane-bounded organelle, integral component of plasma membrane
GO molecular function
ATP binding, metal ion binding, calcium-transporting ATPase activity
Protein domain
Pfam | PF00689, Cation transporting ATPase, C-terminus |
Pfam | PF00690, Cation transporter/ATPase, N-terminus |
Pfam | PF00122, E1-E2 ATPase |
Pfam | PF00702, haloacid dehalogenase-like hydrolase |
Pfam | PF12515, Ca2+-ATPase N terminal autoinhibitory domain |
SMART | SM00831, Cation_ATPase_N |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
No coexpression gene
Differentially expressed condition
4 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -1.68 | 2.45E-02 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -4.05 | 1.09E-06 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | -2.18 | 2.28E-04 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | -1.62 | 2.28E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.