Gene description
Orthologous
GO biological process
glucosinolate biosynthetic process, response to wounding, branched-chain amino acid metabolic process, response to light stimulus
GO cellular component
cytosol, cytoplasm
GO molecular function
branched-chain-amino-acid transaminase activity, methionine-oxo-acid transaminase activity, catalytic activity
Metabolic pathway
Not involved in metabolic pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
31 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, control | Laer, Flg22 2 h | -2.57 | 1.87E-02 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 3.56 | 1.53E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -2.41 | 2.86E-02 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -2.19 | 1.34E-02 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -2.65 | 3.11E-03 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -4.48 | 1.71E-05 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.64 | 3.00E-05 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -3.17 | 2.67E-05 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -3.04 | 4.79E-08 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -3.84 | 1.87E-09 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.99 | 1.39E-05 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -4.32 | 2.93E-10 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.02 | 3.96E-09 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | -1.57 | 8.13E-03 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -3.64 | 9.69E-05 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.58 | 5.18E-04 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -3.98 | 7.60E-11 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.64 | 1.02E-02 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -3.10 | 2.62E-07 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -3.69 | 1.78E-09 |
GSE56094 | Col, WT, control 12 h | Col, WT, hrpA- 12 h | -1.50 | 2.52E-02 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -3.55 | 4.50E-09 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -2.08 | 6.13E-04 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -1.73 | 6.50E-03 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -2.45 | 5.10E-05 |
GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | -1.64 | 1.13E-02 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | -1.52 | 1.72E-03 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.30 | 7.58E-04 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.69 | 3.89E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -2.90 | 1.11E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -2.35 | 3.44E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.