Gene description
Gene Ontology
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
31 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.60 | 9.96E-07 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -2.23 | 2.45E-06 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 1.59 | 5.46E-04 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -2.01 | 1.55E-05 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | -1.55 | 7.73E-04 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.23 | 1.19E-09 |
GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 1.75 | 3.47E-09 |
GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 2.16 | 5.95E-11 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 1.88 | 6.64E-10 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 1.60 | 2.12E-04 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a C216aA 6 h | 1.57 | 1.06E-03 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.52 | 1.29E-02 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 1.51 | 3.43E-11 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 1.87 | 1.10E-02 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 3.68 | 3.95E-06 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 1.72 | 5.15E-08 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 1.66 | 6.78E-08 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 1.70 | 1.87E-04 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.55 | 1.96E-09 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 1.57 | 2.33E-09 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.64 | 3.60E-10 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | 1.74 | 5.75E-05 |
GSE5615 | Col, WT, water 1 h | Col, WT, HrpZ 1 h | 1.75 | 4.86E-05 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.24 | 1.66E-10 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 3.53 | 1.85E-11 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 HrpA- 12 h | 1.90 | 1.35E-03 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 2.13 | 1.65E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.21 | 5.70E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 2.34 | 8.07E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 1.68 | 2.98E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.10 | 4.26E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.