Gene description
Orthologous
GO biological process
biological_process
GO cellular component
extracellular region, integral component of membrane
GO molecular function
molecular_function
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
33 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 1.65 | 2.98E-02 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.50 | 6.72E-04 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.73 | 2.43E-04 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.30 | 1.34E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 2.18 | 3.31E-05 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 3.06 | 1.22E-10 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 1.60 | 8.46E-08 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.16 | 3.91E-06 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.81 | 1.54E-05 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 1.75 | 1.19E-07 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.70 | 2.54E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.02 | 6.45E-11 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.70 | 3.83E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.08 | 1.18E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.98 | 9.06E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.62 | 3.63E-13 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.37 | 3.00E-08 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.58 | 7.76E-06 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.43 | 1.13E-08 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 2.34 | 5.17E-08 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 2.15 | 1.13E-04 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 1.68 | 1.45E-03 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 1.51 | 8.32E-03 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.59 | 4.06E-14 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.64 | 1.49E-14 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 1.73 | 9.74E-05 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 1.51 | 2.82E-11 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.50 | 1.12E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 1.83 | 2.29E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 1.97 | 1.30E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.04 | 6.46E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 1.81 | 2.83E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 1.69 | 1.01E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.