Gene description
Orthologous
GO biological process
positive regulation of miRNA metabolic process
GO cellular component
cytoplasm, vacuole, nucleus, vacuolar membrane
GO molecular function
transferase activity, nucleic acid binding, single-stranded DNA 3'-5' exodeoxyribonuclease activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
5 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE17464 | Penta, control | Penta, PstDC3000 12 h | 1.89 | 1.34E-07 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 1.93 | 3.12E-09 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 1.61 | 5.75E-08 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 2.01 | 1.37E-09 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.93 | 1.52E-09 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.