Gene description
Orthologous
GO biological process
polysaccharide catabolic process, systemic acquired resistance, response to virus, chitin catabolic process, response to silver ion, response to amitrole, cell wall macromolecule catabolic process, leaf senescence
GO cellular component
plant-type cell wall, extracellular region, apoplast
GO molecular function
chitinase activity, chitin binding
Protein domain
Pfam | PF00182, Chitinase class I |
Pfam | PF00187, Chitin recognition protein |
SMART | SM00270, ChtBD1 |
Coexpression network
Differentially expressed condition
84 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.70 | 4.10E-02 |
GSE12856 | Col, WT, control | Col, WT, Bg h | 1.66 | 1.96E-02 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.84 | 3.07E-05 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | 3.42 | 3.01E-09 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 4.74 | 3.09E-14 |
GSE13739 | Col, eds, control 0 h | Col, eds, G.orontii 5 d | 1.86 | 3.34E-03 |
GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | 4.47 | 3.91E-13 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 2.51 | 1.97E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.93 | 1.91E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | 2.46 | 2.17E-03 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | 2.80 | 1.65E-04 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | 3.13 | 3.00E-05 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.58 | 4.46E-04 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 3.32 | 1.62E-05 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 2.95 | 6.55E-05 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | 2.04 | 6.07E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.25 | 2.13E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.61 | 3.35E-04 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 3.37 | 7.54E-04 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 4.35 | 5.79E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 3.49 | 5.02E-04 |
GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 1.54 | 5.67E-11 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 3.58 | 1.35E-16 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 3.73 | 6.73E-17 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 3.31 | 9.47E-08 |
GSE19109 | Col, WT, control | Col, WT, PstDC3000 48 h | 1.79 | 4.48E-03 |
GSE20278 | Col, RPL18-HF, control, polysomal RNA | Col, RPL18-HF, TuMV 10 d, polysomal RNA | 2.30 | 8.27E-03 |
GSE20278 | Col, RPL18-HF, control | Col, RPL18-HF, TuMV 10 d | 2.60 | 3.48E-03 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 2.94 | 8.42E-07 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a C216aA 6 h | 1.64 | 2.19E-03 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG2_1 7 d | 1.88 | 3.82E-04 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 2.73 | 3.21E-04 |
GSE37255 | Ws-4, WT, control | Ws-4, WT, Hyaloperonospora arabidopsidis strain Emwa1 3 d | 1.54 | 4.61E-02 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 1.70 | 6.44E-03 |
GSE37921 | Col, WT, control | Col, WT, CMV | 3.44 | 1.95E-04 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 3.60 | 5.42E-06 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 3.44 | 6.73E-06 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 4.13 | 1.31E-06 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | 2.89 | 1.34E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 7.54 | 9.57E-16 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.31 | 2.80E-08 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 6.00 | 2.34E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 8.92 | 1.45E-16 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 6.24 | 1.15E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 8.71 | 1.60E-16 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 5.05 | 5.75E-10 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.86 | 1.95E-06 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.90 | 4.17E-10 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 3.86 | 4.24E-08 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 3.40 | 2.26E-02 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 2.69 | 4.60E-02 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 3.43 | 3.68E-07 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.26 | 9.60E-06 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 2.95 | 1.86E-06 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.11 | 1.77E-05 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 3.11 | 8.07E-03 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 2.03 | 2.77E-02 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | 2.04 | 2.98E-02 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 2.29 | 1.92E-02 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 3.59 | 7.96E-05 |
GSE56094 | Col, WT, control 12 h | Col, WT, hrpA- 12 h | 2.71 | 7.18E-03 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 3.21 | 3.61E-04 |
GSE56094 | Col, WT, control 13 h | Col, WT, hrpA- 13 h | 3.07 | 2.14E-03 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | 2.68 | 4.13E-03 |
GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | 2.51 | 1.08E-02 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 3.37 | 9.72E-07 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 4.09 | 6.88E-09 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 3.61 | 4.11E-07 |
GSE5616 | Col, WT, water 24 h | Col, WT, P. infestans 24 h | 3.06 | 3.27E-06 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 3.04 | 7.43E-07 |
GSE5685 | Col, WT, control 16 h | Col, WT, Ps ES4326 AvrRpt2 16 h | 2.48 | 4.01E-03 |
GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | 2.44 | 3.09E-03 |
GSE5686 | Col, WT, control 3 d | Col, WT, G.orontii 3 d | 2.14 | 5.29E-07 |
GSE5686 | Col, WT, control 4 d | Col, WT, G.orontii 4 d | 4.20 | 3.66E-15 |
GSE5686 | Col, WT, control 5 d | Col, WT, G.orontii 5 d | 5.05 | 6.39E-18 |
GSE62537 | Col, WT, control 48 h | Col, WT, V.longisporum 48 h | 3.49 | 7.30E-05 |
GSE62537 | Col, ndr1, control 48 h | Col, ndr1, V.longisporum 48 h | 3.86 | 3.54E-05 |
GSE6556 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 48 h | 5.17 | 1.52E-05 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 6.88 | 2.28E-07 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 2.33 | 1.19E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.89 | 3.38E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 4.98 | 2.40E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.78 | 5.50E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 5.11 | 2.34E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.