Gene description
Orthologous
GO biological process
transport, protein transport
GO cellular component
Golgi membrane, integral component of membrane, plasma membrane, Golgi apparatus
GO molecular function
transporter activity
Protein domain
Pfam | PF03765, CRAL/TRIO, N-terminal domain |
Pfam | PF00650, CRAL/TRIO domain |
SMART | SM01100, CRAL_TRIO_N |
SMART | SM00516, SEC14 |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
5 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 1.93 | 2.46E-08 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 1.95 | 1.76E-08 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 1.94 | 2.05E-08 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 2.50 | 1.23E-10 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.00 | 5.91E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.