Gene description
GO biological process
glucosinolate biosynthetic process
GO cellular component
cytoplasm
GO molecular function
sulfotransferase activity, 4-methylthiobutyl-desulfoglucosinolate sulfotransferase activity, 5-methylthiopentyl-desulfoglucosinolate sulfotransferase activity, desulfoglucosinolate sulfotransferase activity, 3-methylthiopropyl-desulfoglucosinolate sulfotransferase activity, indol-3-yl-methyl-desulfoglucosinolate sulfotransferase activity, 7-methylthioheptyl-desulfoglucosinolate sulfotransferase activity, 8-methylthiooctyl-desulfoglucosinolate sulfotransferase activity
Metabolic pathway
Transcriptional regulation
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
15 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | 1.70 | 5.71E-03 |
GSE17464 | Laer, control | Laer, Flg22 1 h | -2.33 | 1.05E-04 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -1.88 | 1.45E-03 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 2.97 | 1.10E-06 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | 2.00 | 8.30E-04 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.42 | 1.25E-06 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.28 | 6.58E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.26 | 3.90E-10 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -1.62 | 5.53E-08 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.22 | 6.44E-10 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.24 | 4.28E-10 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.08 | 1.38E-09 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | -1.53 | 8.09E-07 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -1.77 | 5.78E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -1.94 | 2.68E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.