Gene description
Orthologous
GO biological process
response to wounding, phosphorylation
GO cellular component
cytoplasm
GO molecular function
ATP binding, choline kinase activity
Metabolic pathway
Coexpression network
Differentially expressed condition
29 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.89 | 4.37E-02 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.90 | 2.54E-05 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.77 | 1.59E-04 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.88 | 1.01E-09 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 2.21 | 9.58E-07 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.49 | 2.30E-08 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.21 | 7.60E-07 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 1.56 | 6.57E-05 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 1.69 | 1.58E-09 |
GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -2.02 | 4.49E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.09 | 8.42E-15 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.43 | 1.26E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.46 | 1.73E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.15 | 7.16E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 1.66 | 1.53E-13 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.13 | 1.19E-12 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.27 | 1.09E-13 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 3.06 | 1.49E-12 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 3.34 | 4.18E-13 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 2.05 | 4.03E-02 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.53 | 5.57E-07 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | 1.67 | 8.85E-07 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | 1.62 | 2.66E-07 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.15 | 1.92E-08 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.50 | 4.35E-10 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 1.55 | 2.47E-06 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.95 | 8.52E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 1.62 | 6.04E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 2.10 | 1.13E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.