Gene description
Orthologous
GO biological process
phosphorylation
GO cellular component
plasma membrane
GO molecular function
kinase activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
30 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.56 | 9.20E-04 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 1.66 | 3.57E-02 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -2.54 | 5.65E-13 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | -2.17 | 1.87E-10 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -2.55 | 5.64E-13 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | -2.19 | 1.11E-10 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 3.23 | 3.05E-11 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 3.30 | 8.96E-11 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.15 | 5.90E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 3.67 | 5.17E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.85 | 3.21E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.43 | 1.17E-11 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 3.52 | 1.44E-10 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.26 | 5.31E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.55 | 1.29E-12 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 4.15 | 1.94E-11 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.62 | 1.45E-11 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.87 | 3.53E-12 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.03 | 1.77E-05 |
GSE56094 | Col, WT, control 3 h | Col, WT, hrpA- 3 h | 1.64 | 4.50E-05 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.14 | 1.74E-07 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.06 | 1.59E-07 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 1.61 | 8.34E-03 |
GSE67100 | pDMR6:GFP GFP-negative, control 7 d | pDMR6:GFP GFP-positive, Hpa Noks1 7 d | 5.29 | 9.79E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.70 | 2.94E-05 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.33 | 2.10E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 2.54 | 9.30E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.65 | 4.54E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 1.93 | 8.45E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.14 | 8.72E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.