Gene description
GO biological process
unkown
GO cellular component
plasma membrane, membrane, integral component of membrane
GO molecular function
unkown
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
14 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.15 | 8.96E-07 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 1.64 | 1.15E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.32 | 2.11E-07 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.70 | 7.06E-05 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 1.78 | 1.32E-05 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.59 | 8.75E-09 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.00 | 6.65E-12 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.98 | 2.30E-12 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.25 | 1.28E-13 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 1.75 | 2.04E-11 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 1.70 | 9.56E-10 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 1.58 | 2.16E-09 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.18 | 3.14E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.16 | 3.56E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.