Gene description
Orthologous
GO biological process
protein transport
GO cellular component
plasma membrane, nucleus, endosome
GO molecular function
GTP binding, GTPase activity
Protein domain
| Pfam | PF00071, Ras family | 
| SMART | SM00175, RAB | 
| SMART | SM00174, RHO | 
| SMART | SM00173, RAS | 
| SMART | SM00176, RAN | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
8 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -1.87 | 2.06E-02 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.85 | 4.03E-14 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.66 | 9.93E-13 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.80 | 7.92E-14 | 
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.58 | 6.94E-07 | 
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.75 | 1.74E-07 | 
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.75 | 1.02E-10 | 
| GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 1.55 | 1.16E-06 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.