jobid 20260914050028 is done!
submite: 2026-09-14 05:00:28 finish: 2026-09-14 05:01:11
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
Note: Display the first 10000 records
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
submite: 2026-09-14 05:00:28 finish: 2026-09-14 05:01:11
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
Note: Display the first 10000 records
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
| Host ID | Pathogen ID | Prediction score | Interaction |
|---|---|---|---|
| AT1G50920 | sp|P0C1C0|PLY1_PECCA | 0.00060920627 | No |
| AT1G36960 | sp|P0C1C0|PLY1_PECCA | 0.00016101955 | No |
| AT1G44020 | sp|P0C1C0|PLY1_PECCA | 0.00034624603 | No |
| AT1G15970 | sp|P0C1C0|PLY1_PECCA | 0.0005066458 | No |
| AT1G73440 | sp|P0C1C0|PLY1_PECCA | 0.0012675456 | No |
| AT1G75120 | sp|P0C1C0|PLY1_PECCA | 0.00030366686 | No |
| AT1G17600 | sp|P0C1C0|PLY1_PECCA | 0.0004878794 | No |
| AT1G51380 | sp|P0C1C0|PLY1_PECCA | 0.0015598922 | No |
| AT1G77370 | sp|P0C1C0|PLY1_PECCA | 0.00058696506 | No |
| AT1G44090 | sp|P0C1C0|PLY1_PECCA | 0.0008333696 | No |
| AT1G10950 | sp|P0C1C0|PLY1_PECCA | 0.00066765 | No |
| AT1G31870 | sp|P0C1C0|PLY1_PECCA | 0.002557004 | No |
| AT1G51360 | sp|P0C1C0|PLY1_PECCA | 0.0026080194 | No |
| AT1G14940 | sp|P0C1C0|PLY1_PECCA | 0.0018573003 | No |
| AT1G50950 | sp|P0C1C0|PLY1_PECCA | 0.00085730944 | No |
| AT1G75110 | sp|P0C1C0|PLY1_PECCA | 0.00080007483 | No |
| AT1G17400 | sp|P0C1C0|PLY1_PECCA | 0.0008147408 | No |
| AT1G50930 | sp|P0C1C0|PLY1_PECCA | 0.0011777737 | No |
| AT1G09400 | sp|P0C1C0|PLY1_PECCA | 0.0006895705 | No |
| AT1G09415 | sp|P0C1C0|PLY1_PECCA | 0.0029032682 | No |
| AT1G74730 | sp|P0C1C0|PLY1_PECCA | 0.00036361208 | No |
| AT1G75100 | sp|P0C1C0|PLY1_PECCA | 0.001808684 | No |
| AT1G75240 | sp|P0C1C0|PLY1_PECCA | 0.012771543 | No |
| AT1G14920 | sp|P0C1C0|PLY1_PECCA | 0.026956184 | No |
| AT1G65510 | sp|P0C1C0|PLY1_PECCA | 0.00015601033 | No |
| AT1G75250 | sp|P0C1C0|PLY1_PECCA | 0.0002432317 | No |
| AT1G54410 | sp|P0C1C0|PLY1_PECCA | 0.0038784605 | No |
| AT1G09410 | sp|P0C1C0|PLY1_PECCA | 0.00012464398 | No |
| AT1G54420 | sp|P0C1C0|PLY1_PECCA | 0.00020401379 | No |
| AT1G75090 | sp|P0C1C0|PLY1_PECCA | 0.00058259006 | No |
| AT1G36950 | sp|P0C1C0|PLY1_PECCA | 0.00038887456 | No |
| AT1G50940 | sp|P0C1C0|PLY1_PECCA | 0.00076016376 | No |
| AT1G14930 | sp|P0C1C0|PLY1_PECCA | 0.0017543613 | No |
| AT1G65970 | sp|P0C1C0|PLY1_PECCA | 0.0014217617 | No |
| AT1G17410 | sp|P0C1C0|PLY1_PECCA | 0.00030231124 | No |
| AT1G31880 | sp|P0C1C0|PLY1_PECCA | 0.01751791 | No |
| AT1G77320 | sp|P0C1C0|PLY1_PECCA | 0.0002932403 | No |
| AT1G77500 | sp|P0C1C0|PLY1_PECCA | 0.0007667146 | No |
| AT1G51320 | sp|P0C1C0|PLY1_PECCA | 0.0002755241 | No |
| AT1G74770 | sp|P0C1C0|PLY1_PECCA | 0.00092300336 | No |
| AT1G75080 | sp|P0C1C0|PLY1_PECCA | 0.0145908035 | No |
| AT1G14890 | sp|P0C1C0|PLY1_PECCA | 0.0011650892 | No |
| AT1G51330 | sp|P0C1C0|PLY1_PECCA | 0.000796968 | No |
| AT1G80350 | sp|P0C1C0|PLY1_PECCA | 0.0061030234 | No |
| AT1G14900 | sp|P0C1C0|PLY1_PECCA | 0.0015367687 | No |
| AT1G15960 | sp|P0C1C0|PLY1_PECCA | 0.0011693059 | No |
| AT1G14980 | sp|P0C1C0|PLY1_PECCA | 0.00077206315 | No |
| AT1G14910 | sp|P0C1C0|PLY1_PECCA | 0.00045918248 | No |
| AT1G44100 | sp|P0C1C0|PLY1_PECCA | 0.0024656022 | No |
| AT1G15000 | sp|P0C1C0|PLY1_PECCA | 0.00039561535 | No |
| AT1G31850 | sp|P0C1C0|PLY1_PECCA | 0.00038825948 | No |
| AT1G79210 | sp|P0C1C0|PLY1_PECCA | 0.0005086409 | No |
| AT1G67160 | sp|P0C1C0|PLY1_PECCA | 0.0002921219 | No |
| AT1G20960 | sp|P0C1C0|PLY1_PECCA | 0.0016759519 | No |
| AT1G74780 | sp|P0C1C0|PLY1_PECCA | 0.00047859966 | No |
| AT1G65620 | sp|P0C1C0|PLY1_PECCA | 0.005553705 | No |
| AT1G12680 | sp|P0C1C0|PLY1_PECCA | 0.00800307 | No |
| AT1G74790 | sp|P0C1C0|PLY1_PECCA | 0.00062026596 | No |
| AT1G77510 | sp|P0C1C0|PLY1_PECCA | 0.00075358944 | No |
| AT1G43980 | sp|P0C1C0|PLY1_PECCA | 0.0001667782 | No |
| AT1G77300 | sp|P0C1C0|PLY1_PECCA | 0.0006571668 | No |
| AT1G80340 | sp|P0C1C0|PLY1_PECCA | 0.0011827219 | No |
| AT1G65985 | sp|P0C1C0|PLY1_PECCA | 0.0047259643 | No |
| AT1G51340 | sp|P0C1C0|PLY1_PECCA | 0.0015000163 | No |
| AT1G31860 | sp|P0C1C0|PLY1_PECCA | 0.00082758215 | No |
| AT1G73450 | sp|P0C1C0|PLY1_PECCA | 0.0008784659 | No |
| AT1G21070 | sp|P0C1C0|PLY1_PECCA | 0.0004478129 | No |
| AT1G51350 | sp|P0C1C0|PLY1_PECCA | 0.000437482 | No |
| AT1G14950 | sp|P0C1C0|PLY1_PECCA | 0.0022177398 | No |
| AT1G09440 | sp|P0C1C0|PLY1_PECCA | 0.0017431122 | No |
| AT1G09390 | sp|P0C1C0|PLY1_PECCA | 0.0002825756 | No |
| AT1G22840 | sp|P0C1C0|PLY1_PECCA | 0.0034219574 | No |
| AT1G09430 | sp|P0C1C0|PLY1_PECCA | 0.0023920531 | No |
| AT1G44010 | sp|P0C1C0|PLY1_PECCA | 0.00035886763 | No |
| AT1G80360 | sp|P0C1C0|PLY1_PECCA | 0.00068915624 | No |
| AT1G74720 | sp|P0C1C0|PLY1_PECCA | 0.0016457746 | No |
| AT1G65980 | sp|P0C1C0|PLY1_PECCA | 0.001496322 | No |
| AT1G44000 | sp|P0C1C0|PLY1_PECCA | 0.0024329615 | No |
| AT1G75260 | sp|P0C1C0|PLY1_PECCA | 0.0005318951 | No |
| AT1G14970 | sp|P0C1C0|PLY1_PECCA | 0.00035346352 | No |
| AT1G14960 | sp|P0C1C0|PLY1_PECCA | 0.004574904 | No |
| AT1G73460 | sp|P0C1C0|PLY1_PECCA | 0.0009519105 | No |
| AT1G09450 | sp|P0C1C0|PLY1_PECCA | 0.000298604 | No |
| AT1G51355 | sp|P0C1C0|PLY1_PECCA | 0.00030575998 | No |
| AT1G12660 | sp|P0C1C0|PLY1_PECCA | 0.00032218176 | No |
| AT1G75130 | sp|P0C1C0|PLY1_PECCA | 0.0002549223 | No |
| AT1G21120 | sp|P0C1C0|PLY1_PECCA | 0.00085903564 | No |
| AT1G09740 | sp|P0C1C0|PLY1_PECCA | 0.0019955025 | No |
| AT1G21110 | sp|P0C1C0|PLY1_PECCA | 0.00072355935 | No |
| AT1G50900 | sp|P0C1C0|PLY1_PECCA | 0.0009232888 | No |
| AT1G37000 | sp|P0C1C0|PLY1_PECCA | 9.419645e-05 | No |
| AT1G77330 | sp|P0C1C0|PLY1_PECCA | 0.0013432762 | No |
| AT1G80400 | sp|P0C1C0|PLY1_PECCA | 0.001001282 | No |
| AT1G74740 | sp|P0C1C0|PLY1_PECCA | 0.0064124195 | No |
| AT1G17370 | sp|P0C1C0|PLY1_PECCA | 0.0012703019 | No |
| AT1G09750 | sp|P0C1C0|PLY1_PECCA | 0.0011011541 | No |
| AT1G75220 | sp|P0C1C0|PLY1_PECCA | 0.004534067 | No |
| AT1G65560 | sp|P0C1C0|PLY1_PECCA | 0.0002945137 | No |
| AT1G65570 | sp|P0C1C0|PLY1_PECCA | 0.00201624 | No |
| AT1G49660 | sp|P0C1C0|PLY1_PECCA | 0.00048262265 | No |
| AT1G21100 | sp|P0C1C0|PLY1_PECCA | 0.0007315205 | No |
| AT1G29020 | sp|P0C1C0|PLY1_PECCA | 0.00023235273 | No |
| AT1G77310 | sp|P0C1C0|PLY1_PECCA | 0.000399808 | No |
| AT1G12610 | sp|P0C1C0|PLY1_PECCA | 0.0012161256 | No |
| AT1G70820 | sp|P0C1C0|PLY1_PECCA | 0.00064502127 | No |
| AT1G70790 | sp|P0C1C0|PLY1_PECCA | 0.0020105164 | No |
| AT1G12640 | sp|P0C1C0|PLY1_PECCA | 0.000636932 | No |
| AT1G12620 | sp|P0C1C0|PLY1_PECCA | 0.00041754736 | No |
| AT1G12630 | sp|P0C1C0|PLY1_PECCA | 0.0018180046 | No |
| AT1G65610 | sp|P0C1C0|PLY1_PECCA | 0.00029326548 | No |
| AT1G75170 | sp|P0C1C0|PLY1_PECCA | 0.0016553063 | No |
| AT1G49680 | sp|P0C1C0|PLY1_PECCA | 0.0005965261 | No |
| AT1G50880 | sp|P0C1C0|PLY1_PECCA | 0.00026426456 | No |
| AT1G36675 | sp|P0C1C0|PLY1_PECCA | 0.0006999836 | No |
| AT1G23180 | sp|P0C1C0|PLY1_PECCA | 0.0005170302 | No |
| AT1G09770 | sp|P0C1C0|PLY1_PECCA | 0.0038833548 | No |
| AT1G75200 | sp|P0C1C0|PLY1_PECCA | 0.00037402072 | No |
| AT1G80390 | sp|P0C1C0|PLY1_PECCA | 0.027718222 | No |
| AT1G74750 | sp|P0C1C0|PLY1_PECCA | 0.00014171886 | No |
| AT1G75210 | sp|P0C1C0|PLY1_PECCA | 0.00033059495 | No |
| AT1G44080 | sp|P0C1C0|PLY1_PECCA | 0.0004311962 | No |
| AT1G21140 | sp|P0C1C0|PLY1_PECCA | 0.0006086456 | No |
| AT1G09780 | sp|P0C1C0|PLY1_PECCA | 0.00093546556 | No |
| AT1G09790 | sp|P0C1C0|PLY1_PECCA | 0.0004995484 | No |
| AT1G09760 | sp|P0C1C0|PLY1_PECCA | 0.0034258184 | No |
| AT1G75190 | sp|P0C1C0|PLY1_PECCA | 0.0005257858 | No |
| AT1G49730 | sp|P0C1C0|PLY1_PECCA | 0.0005552309 | No |
| AT1G79220 | sp|P0C1C0|PLY1_PECCA | 0.0010805349 | No |
| AT1G50870 | sp|P0C1C0|PLY1_PECCA | 0.000294644 | No |
| AT1G65590 | sp|P0C1C0|PLY1_PECCA | 0.0002075003 | No |
| AT1G75180 | sp|P0C1C0|PLY1_PECCA | 0.0007620825 | No |
| AT1G09800 | sp|P0C1C0|PLY1_PECCA | 0.00035121772 | No |
| AT1G50890 | sp|P0C1C0|PLY1_PECCA | 0.00078725367 | No |
| AT1G70810 | sp|P0C1C0|PLY1_PECCA | 0.003032204 | No |
| AT1G21130 | sp|P0C1C0|PLY1_PECCA | 0.0008392431 | No |
| AT1G65580 | sp|P0C1C0|PLY1_PECCA | 0.0005433759 | No |
| AT1G70800 | sp|P0C1C0|PLY1_PECCA | 0.002286911 | No |
| AT1G09795 | sp|P0C1C0|PLY1_PECCA | 0.0008857125 | No |
| AT1G80380 | sp|P0C1C0|PLY1_PECCA | 0.0004775884 | No |
| AT1G55890 | sp|P0C1C0|PLY1_PECCA | 0.0010603352 | No |
| AT1G65520 | sp|P0C1C0|PLY1_PECCA | 0.0009897833 | No |
| AT1G49650 | sp|P0C1C0|PLY1_PECCA | 0.00026924236 | No |
| AT1G75230 | sp|P0C1C0|PLY1_PECCA | 0.0007857786 | No |
| AT1G44050 | sp|P0C1C0|PLY1_PECCA | 0.00036613306 | No |
| AT1G09370 | sp|P0C1C0|PLY1_PECCA | 0.00036218014 | No |
| AT1G50910 | sp|P0C1C0|PLY1_PECCA | 0.00012241014 | No |
| AT1G75140 | sp|P0C1C0|PLY1_PECCA | 0.0017996064 | No |
| AT1G80370 | sp|P0C1C0|PLY1_PECCA | 0.0015017885 | No |
| AT1G36730 | sp|P0C1C0|PLY1_PECCA | 0.0006659812 | No |
| AT1G75150 | sp|P0C1C0|PLY1_PECCA | 0.0005655541 | No |
| AT1G12580 | sp|P0C1C0|PLY1_PECCA | 0.00125457 | No |
| AT1G73850 | sp|P0C1C0|PLY1_PECCA | 0.0004732294 | No |
| AT1G17380 | sp|P0C1C0|PLY1_PECCA | 0.047599856 | No |
| AT1G31885 | sp|P0C1C0|PLY1_PECCA | 0.0014123719 | No |
| AT1G77360 | sp|P0C1C0|PLY1_PECCA | 0.00012587456 | No |
| AT1G44030 | sp|P0C1C0|PLY1_PECCA | 0.00033166195 | No |
| AT1G65540 | sp|P0C1C0|PLY1_PECCA | 0.00044578727 | No |
| AT1G09380 | sp|P0C1C0|PLY1_PECCA | 0.001152542 | No |
| AT1G77470 | sp|P0C1C0|PLY1_PECCA | 0.001827508 | No |
| AT1G36745 | sp|P0C1C0|PLY1_PECCA | 0.00014274116 | No |
| AT1G23190 | sp|P0C1C0|PLY1_PECCA | 0.001620475 | No |
| AT1G12570 | sp|P0C1C0|PLY1_PECCA | 0.0011043419 | No |
| AT1G36970 | sp|P0C1C0|PLY1_PECCA | 0.0007781991 | No |
| AT1G15980 | sp|P0C1C0|PLY1_PECCA | 0.0006539517 | No |
| AT1G77490 | sp|P0C1C0|PLY1_PECCA | 0.00039414968 | No |
| AT1G10960 | sp|P0C1C0|PLY1_PECCA | 0.0043039713 | No |
| AT1G67130 | sp|P0C1C0|PLY1_PECCA | 0.0004191971 | No |
| AT1G55900 | sp|P0C1C0|PLY1_PECCA | 0.0015787513 | No |
| AT1G15990 | sp|P0C1C0|PLY1_PECCA | 0.0013282899 | No |
| AT1G75160 | sp|P0C1C0|PLY1_PECCA | 0.00040490934 | No |
| AT1G49640 | sp|P0C1C0|PLY1_PECCA | 0.0005801393 | No |
| AT1G36990 | sp|P0C1C0|PLY1_PECCA | 0.0023087866 | No |
| AT1G12600 | sp|P0C1C0|PLY1_PECCA | 0.00025457426 | No |
| AT1G09730 | sp|P0C1C0|PLY1_PECCA | 0.0003456695 | No |
| AT1G77340 | sp|P0C1C0|PLY1_PECCA | 0.00011377305 | No |
| AT1G12650 | sp|P0C1C0|PLY1_PECCA | 0.0013995597 | No |
| AT1G70840 | sp|P0C1C0|PLY1_PECCA | 0.0047835507 | No |
| AT1G49700 | sp|P0C1C0|PLY1_PECCA | 0.00035405607 | No |
| AT1G36980 | sp|P0C1C0|PLY1_PECCA | 0.0009663721 | No |
| AT1G65550 | sp|P0C1C0|PLY1_PECCA | 0.00056942983 | No |
| AT1G21090 | sp|P0C1C0|PLY1_PECCA | 0.00023720904 | No |
| AT1G28520 | sp|P0C1C0|PLY1_PECCA | 0.0024088945 | No |
| AT1G79600 | sp|P0C1C0|PLY1_PECCA | 0.00062549365 | No |
| AT1G65950 | sp|P0C1C0|PLY1_PECCA | 0.00029756044 | No |
| AT1G70850 | sp|P0C1C0|PLY1_PECCA | 0.0028537998 | No |
| AT1G09720 | sp|P0C1C0|PLY1_PECCA | 0.0012691439 | No |
| AT1G44085 | sp|P0C1C0|PLY1_PECCA | 0.00042388434 | No |
| AT1G77350 | sp|P0C1C0|PLY1_PECCA | 0.0034199073 | No |
| AT1G80420 | sp|P0C1C0|PLY1_PECCA | 0.00038504915 | No |
| AT1G65930 | sp|P0C1C0|PLY1_PECCA | 0.001145927 | No |
| AT1G74930 | sp|P0C1C0|PLY1_PECCA | 0.0019080963 | No |
| AT1G77410 | sp|P0C1C0|PLY1_PECCA | 0.0001448574 | No |
| AT1G74840 | sp|P0C1C0|PLY1_PECCA | 0.0039110677 | No |
| AT1G51140 | sp|P0C1C0|PLY1_PECCA | 0.0050489027 | No |
| AT1G43850 | sp|P0C1C0|PLY1_PECCA | 0.0060792854 | No |
| AT1G09550 | sp|P0C1C0|PLY1_PECCA | 0.00019144976 | No |
| AT1G51150 | sp|P0C1C0|PLY1_PECCA | 0.00022643848 | No |
| AT1G09640 | sp|P0C1C0|PLY1_PECCA | 0.0017485755 | No |
| AT1G10920 | sp|P0C1C0|PLY1_PECCA | 0.0006330678 | No |
| AT1G09540 | sp|P0C1C0|PLY1_PECCA | 0.0009026973 | No |
| AT1G71015 | sp|P0C1C0|PLY1_PECCA | 0.0008733319 | No |
| AT1G09630 | sp|P0C1C0|PLY1_PECCA | 0.026303383 | No |
| AT1G77400 | sp|P0C1C0|PLY1_PECCA | 0.001286404 | No |
| AT1G74860 | sp|P0C1C0|PLY1_PECCA | 0.0009101072 | No |
| AT1G73840 | sp|P0C1C0|PLY1_PECCA | 0.0057370835 | No |
| AT1G36925 | sp|P0C1C0|PLY1_PECCA | 0.00026862416 | No |
| AT1G74920 | sp|P0C1C0|PLY1_PECCA | 0.0011154637 | No |
| AT1G09580 | sp|P0C1C0|PLY1_PECCA | 0.00061373244 | No |
| AT1G79190 | sp|P0C1C0|PLY1_PECCA | 0.0004858713 | No |
| AT1G09575 | sp|P0C1C0|PLY1_PECCA | 0.00044861613 | No |
| AT1G77405 | sp|P0C1C0|PLY1_PECCA | 0.00010271235 | No |
| AT1G09570 | sp|P0C1C0|PLY1_PECCA | 0.008686614 | No |
| AT1G09560 | sp|P0C1C0|PLY1_PECCA | 0.0012636719 | No |
| AT1G74850 | sp|P0C1C0|PLY1_PECCA | 0.00017916405 | No |
| AT1G73580 | sp|P0C1C0|PLY1_PECCA | 0.0041462574 | No |
| AT1G09590 | sp|P0C1C0|PLY1_PECCA | 0.0011715279 | No |
| AT1G74940 | sp|P0C1C0|PLY1_PECCA | 0.0037707714 | No |
| AT1G51010 | sp|P0C1C0|PLY1_PECCA | 0.0006776145 | No |
| AT1G65730 | sp|P0C1C0|PLY1_PECCA | 0.0008252662 | No |
| AT1G09645 | sp|P0C1C0|PLY1_PECCA | 0.00045506074 | No |
| AT1G51172 | sp|P0C1C0|PLY1_PECCA | 0.0009475752 | No |
| AT1G70985 | sp|P0C1C0|PLY1_PECCA | 0.00029912285 | No |
| AT1G42440 | sp|P0C1C0|PLY1_PECCA | 0.00033592962 | No |
| AT1G51190 | sp|P0C1C0|PLY1_PECCA | 0.0013876606 | No |
| AT1G70970 | sp|P0C1C0|PLY1_PECCA | 0.00024039429 | No |
| AT1G80470 | sp|P0C1C0|PLY1_PECCA | 0.00029202693 | No |
| AT1G51030 | sp|P0C1C0|PLY1_PECCA | 0.0009163382 | No |
| AT1G65710 | sp|P0C1C0|PLY1_PECCA | 0.0005001301 | No |
| AT1G09650 | sp|P0C1C0|PLY1_PECCA | 0.00034193273 | No |
| AT1G65720 | sp|P0C1C0|PLY1_PECCA | 0.0015827662 | No |
| AT1G70980 | sp|P0C1C0|PLY1_PECCA | 0.0011692139 | No |
| AT1G43860 | sp|P0C1C0|PLY1_PECCA | 0.00096319494 | No |
| AT1G71010 | sp|P0C1C0|PLY1_PECCA | 0.00079397234 | No |
| AT1G51040 | sp|P0C1C0|PLY1_PECCA | 0.00037903644 | No |
| AT1G51160 | sp|P0C1C0|PLY1_PECCA | 0.0013165359 | No |
| AT1G20990 | sp|P0C1C0|PLY1_PECCA | 0.00047913578 | No |
| AT1G71000 | sp|P0C1C0|PLY1_PECCA | 0.0010959655 | No |
| AT1G73830 | sp|P0C1C0|PLY1_PECCA | 0.0032251028 | No |
| AT1G51170 | sp|P0C1C0|PLY1_PECCA | 0.0008600577 | No |
| AT1G70990 | sp|P0C1C0|PLY1_PECCA | 0.0002526582 | No |
| AT1G65740 | sp|P0C1C0|PLY1_PECCA | 0.0024295107 | No |
| AT1G10870 | sp|P0C1C0|PLY1_PECCA | 0.00094506826 | No |
| AT1G21000 | sp|P0C1C0|PLY1_PECCA | 0.0010907905 | No |
| AT1G79580 | sp|P0C1C0|PLY1_PECCA | 0.0008310078 | No |
| AT1G51130 | sp|P0C1C0|PLY1_PECCA | 0.0006473122 | No |
| AT1G31800 | sp|P0C1C0|PLY1_PECCA | 0.00016577476 | No |
| AT1G10900 | sp|P0C1C0|PLY1_PECCA | 0.00047295584 | No |
| AT1G74900 | sp|P0C1C0|PLY1_PECCA | 7.73914e-05 | No |
| AT1G21050 | sp|P0C1C0|PLY1_PECCA | 0.00058708707 | No |
| AT1G74890 | sp|P0C1C0|PLY1_PECCA | 0.018948935 | No |
| AT1G74910 | sp|P0C1C0|PLY1_PECCA | 0.0016268782 | No |
| AT1G10910 | sp|P0C1C0|PLY1_PECCA | 8.0964164e-05 | No |
| AT1G31770 | sp|P0C1C0|PLY1_PECCA | 0.0013269116 | No |
| AT1G77380 | sp|P0C1C0|PLY1_PECCA | 0.002841026 | No |
| AT1G51120 | sp|P0C1C0|PLY1_PECCA | 0.00079504366 | No |
| AT1G51080 | sp|P0C1C0|PLY1_PECCA | 0.00024629344 | No |
| AT1G65845 | sp|P0C1C0|PLY1_PECCA | 0.00015003642 | No |
| AT1G21010 | sp|P0C1C0|PLY1_PECCA | 0.001202709 | No |
| AT1G43800 | sp|P0C1C0|PLY1_PECCA | 0.0009985147 | No |
| AT1G73610 | sp|P0C1C0|PLY1_PECCA | 0.0009565304 | No |
| AT1G51090 | sp|P0C1C0|PLY1_PECCA | 0.0020821404 | No |
| AT1G43790 | sp|P0C1C0|PLY1_PECCA | 0.0007904458 | No |
| AT1G54500 | sp|P0C1C0|PLY1_PECCA | 0.00032877197 | No |
| AT1G31780 | sp|P0C1C0|PLY1_PECCA | 0.0019191214 | No |
| AT1G65840 | sp|P0C1C0|PLY1_PECCA | 0.0004300099 | No |
| AT1G51110 | sp|P0C1C0|PLY1_PECCA | 0.00030639116 | No |
| AT1G51100 | sp|P0C1C0|PLY1_PECCA | 0.0003425074 | No |
| AT1G43810 | sp|P0C1C0|PLY1_PECCA | 0.00029537923 | No |
| AT1G31790 | sp|P0C1C0|PLY1_PECCA | 0.000116265284 | No |
| AT1G79170 | sp|P0C1C0|PLY1_PECCA | 0.00029184658 | No |
| AT1G65810 | sp|P0C1C0|PLY1_PECCA | 0.0018314412 | No |
| AT1G74880 | sp|P0C1C0|PLY1_PECCA | 0.00028642066 | No |
| AT1G73590 | sp|P0C1C0|PLY1_PECCA | 0.0054930635 | No |
| AT1G65760 | sp|P0C1C0|PLY1_PECCA | 0.00035019295 | No |
| AT1G31814 | sp|P0C1C0|PLY1_PECCA | 0.0008649523 | No |
| AT1G09620 | sp|P0C1C0|PLY1_PECCA | 0.001259179 | No |
| AT1G36920 | sp|P0C1C0|PLY1_PECCA | 0.0006190735 | No |
| AT1G74870 | sp|P0C1C0|PLY1_PECCA | 0.0005602105 | No |
| AT1G31812 | sp|P0C1C0|PLY1_PECCA | 0.005308893 | No |
| AT1G10880 | sp|P0C1C0|PLY1_PECCA | 0.00017068943 | No |
| AT1G09600 | sp|P0C1C0|PLY1_PECCA | 0.0032903496 | No |
| AT1G09610 | sp|P0C1C0|PLY1_PECCA | 0.00040570452 | No |
| AT1G65770 | sp|P0C1C0|PLY1_PECCA | 0.00040824703 | No |
| AT1G79180 | sp|P0C1C0|PLY1_PECCA | 0.0028601913 | No |
| AT1G51060 | sp|P0C1C0|PLY1_PECCA | 0.003914965 | No |
| AT1G77390 | sp|P0C1C0|PLY1_PECCA | 0.0012363914 | No |
| AT1G43780 | sp|P0C1C0|PLY1_PECCA | 0.0002013339 | No |
| AT1G31810 | sp|P0C1C0|PLY1_PECCA | 0.001317892 | No |
| AT1G65800 | sp|P0C1C0|PLY1_PECCA | 0.007048344 | No |
| AT1G31760 | sp|P0C1C0|PLY1_PECCA | 0.0013595717 | No |
| AT1G77420 | sp|P0C1C0|PLY1_PECCA | 0.0012007304 | No |
| AT1G42430 | sp|P0C1C0|PLY1_PECCA | 0.00042243075 | No |
| AT1G65790 | sp|P0C1C0|PLY1_PECCA | 0.0039375145 | No |
| AT1G54490 | sp|P0C1C0|PLY1_PECCA | 0.0012932029 | No |
| AT1G22540 | sp|P0C1C0|PLY1_PECCA | 0.0019787354 | No |
| AT1G73600 | sp|P0C1C0|PLY1_PECCA | 0.0003759703 | No |
| AT1G51055 | sp|P0C1C0|PLY1_PECCA | 0.00050673663 | No |
| AT1G10890 | sp|P0C1C0|PLY1_PECCA | 0.0009803902 | No |
| AT1G65780 | sp|P0C1C0|PLY1_PECCA | 0.0010615846 | No |
| AT1G74950 | sp|P0C1C0|PLY1_PECCA | 0.071110055 | No |
| AT1G70960 | sp|P0C1C0|PLY1_PECCA | 0.00037024237 | No |
| AT1G73530 | sp|P0C1C0|PLY1_PECCA | 0.0008291644 | No |
| AT1G10930 | sp|P0C1C0|PLY1_PECCA | 0.00026698853 | No |
| AT1G70900 | sp|P0C1C0|PLY1_PECCA | 0.0005490847 | No |
| AT1G75020 | sp|P0C1C0|PLY1_PECCA | 0.00085635745 | No |
| AT1G65670 | sp|P0C1C0|PLY1_PECCA | 0.0005485812 | No |
| AT1G70895 | sp|P0C1C0|PLY1_PECCA | 0.00016479054 | No |
| AT1G31820 | sp|P0C1C0|PLY1_PECCA | 0.0022841142 | No |
| AT1G73510 | sp|P0C1C0|PLY1_PECCA | 0.00027654678 | No |
| AT1G36756 | sp|P0C1C0|PLY1_PECCA | 0.00020598895 | No |
| AT1G20970 | sp|P0C1C0|PLY1_PECCA | 0.001627109 | No |
| AT1G80440 | sp|P0C1C0|PLY1_PECCA | 0.001472404 | No |
| AT1G10800 | sp|P0C1C0|PLY1_PECCA | 0.00058826694 | No |
| AT1G65900 | sp|P0C1C0|PLY1_PECCA | 0.00043501932 | No |
| AT1G79200 | sp|P0C1C0|PLY1_PECCA | 0.0005701497 | No |
| AT1G74820 | sp|P0C1C0|PLY1_PECCA | 0.0005422134 | No |
| AT1G70940 | sp|P0C1C0|PLY1_PECCA | 0.003376611 | No |
| AT1G23200 | sp|P0C1C0|PLY1_PECCA | 0.0007404908 | No |
| AT1G15940 | sp|P0C1C0|PLY1_PECCA | 0.00031950197 | No |
| AT1G50960 | sp|P0C1C0|PLY1_PECCA | 0.0010815591 | No |
| AT1G79590 | sp|P0C1C0|PLY1_PECCA | 0.0018660129 | No |
| AT1G70910 | sp|P0C1C0|PLY1_PECCA | 0.00073876046 | No |
| AT1G10810 | sp|P0C1C0|PLY1_PECCA | 0.0015776836 | No |
| AT1G70920 | sp|P0C1C0|PLY1_PECCA | 0.002232384 | No |
| AT1G51290 | sp|P0C1C0|PLY1_PECCA | 0.00027440026 | No |
| AT1G75010 | sp|P0C1C0|PLY1_PECCA | 0.0034512612 | No |
| AT1G21060 | sp|P0C1C0|PLY1_PECCA | 0.0006352817 | No |
| AT1G31830 | sp|P0C1C0|PLY1_PECCA | 0.0012046179 | No |
| AT1G15950 | sp|P0C1C0|PLY1_PECCA | 0.0009565701 | No |
| AT1G70870 | sp|P0C1C0|PLY1_PECCA | 0.00076339924 | No |
| AT1G10790 | sp|P0C1C0|PLY1_PECCA | 0.00041816934 | No |
| AT1G43970 | sp|P0C1C0|PLY1_PECCA | 0.00054070225 | No |
