jobid 20251025201938 is done!
submite: 2025-10-25 20:19:38 finish: 2025-10-25 20:44:55
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
Note: Display the first 10000 records
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
submite: 2025-10-25 20:19:38 finish: 2025-10-25 20:44:55
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
Note: Display the first 10000 records
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
| Host ID | Pathogen ID | Prediction score | Interaction |
|---|---|---|---|
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GZQ9|R1GZQ9_BOTPV | 0.00076592783 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GLD6|R1GLD6_BOTPV | 0.0010949934 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G7G3|R1G7G3_BOTPV | 0.00096080825 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GDK9|R1GDK9_BOTPV | 0.0009685576 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EK26|R1EK26_BOTPV | 0.00045402 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G324|R1G324_BOTPV | 0.0008485957 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GZN3|R1GZN3_BOTPV | 0.00070669205 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GHV2|R1GHV2_BOTPV | 0.0011395914 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GQP5|R1GQP5_BOTPV | 0.0009588622 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E7W9|R1E7W9_BOTPV | 0.0006198328 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EP04|R1EP04_BOTPV | 0.0008156656 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1FWZ0|R1FWZ0_BOTPV | 0.00085735973 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G299|R1G299_BOTPV | 0.00057743065 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G5Y4|R1G5Y4_BOTPV | 0.00062738534 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G8C1|R1G8C1_BOTPV | 0.000812249 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GG59|R1GG59_BOTPV | 0.000346701 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GAB3|R1GAB3_BOTPV | 0.0012378496 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EVS4|R1EVS4_BOTPV | 0.00051640545 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EWW2|R1EWW2_BOTPV | 0.0012612254 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GCT8|R1GCT8_BOTPV | 0.0005805018 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GE80|R1GE80_BOTPV | 0.00052729266 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EDI4|R1EDI4_BOTPV | 0.0007739113 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G4L9|R1G4L9_BOTPV | 0.0018054027 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1FVT8|R1FVT8_BOTPV | 0.00078986184 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EH41|R1EH41_BOTPV | 0.0003069891 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1H3M7|R1H3M7_BOTPV | 0.0006209938 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1FVG2|R1FVG2_BOTPV | 0.0010716318 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G7Y3|R1G7Y3_BOTPV | 0.001218346 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GFP8|R1GFP8_BOTPV | 0.0007430518 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GVP5|R1GVP5_BOTPV | 0.00121107 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EWA7|R1EWA7_BOTPV | 0.0015126949 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GN84|R1GN84_BOTPV | 0.0019804104 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GII6|R1GII6_BOTPV | 0.0011809984 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GJ02|R1GJ02_BOTPV | 0.00095155824 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GSQ1|R1GSQ1_BOTPV | 0.00084417127 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1H382|R1H382_BOTPV | 0.00092246936 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GW72|R1GW72_BOTPV | 0.0013478313 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EPI5|R1EPI5_BOTPV | 0.000961402 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GGA5|R1GGA5_BOTPV | 0.0010702693 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E7G7|R1E7G7_BOTPV | 0.00064790813 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GTL6|R1GTL6_BOTPV | 0.00055463606 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EVI7|R1EVI7_BOTPV | 0.0006942036 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EDQ8|R1EDQ8_BOTPV | 0.000503708 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EEC1|R1EEC1_BOTPV | 0.00058197684 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GGK2|R1GGK2_BOTPV | 0.0007575185 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EUF4|R1EUF4_BOTPV | 0.0010007222 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EYD0|R1EYD0_BOTPV | 0.001390166 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G8Q6|R1G8Q6_BOTPV | 0.00076653017 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GCR8|R1GCR8_BOTPV | 0.000509756 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GLS8|R1GLS8_BOTPV | 0.00096764404 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GRC0|R1GRC0_BOTPV | 0.00074712 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GVI3|R1GVI3_BOTPV | 0.00067748665 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1H3P0|R1H3P0_BOTPV | 0.00044213672 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GPV4|R1GPV4_BOTPV | 0.0005645679 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EDI8|R1EDI8_BOTPV | 0.0005820304 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EPR9|R1EPR9_BOTPV | 0.00086412684 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EW80|R1EW80_BOTPV | 0.0007098804 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GKX8|R1GKX8_BOTPV | 0.00093432725 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E852|R1E852_BOTPV | 0.0006184481 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GK66|R1GK66_BOTPV | 0.00064661086 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EIF4|R1EIF4_BOTPV | 0.00068094785 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GSL8|R1GSL8_BOTPV | 0.0013702667 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GJW0|R1GJW0_BOTPV | 0.001015612 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G8E3|R1G8E3_BOTPV | 0.00027473192 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E8C5|R1E8C5_BOTPV | 0.0012166545 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EIK3|R1EIK3_BOTPV | 0.001273446 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G9C5|R1G9C5_BOTPV | 0.001374595 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1FV38|R1FV38_BOTPV | 0.0009620865 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EAW3|R1EAW3_BOTPV | 0.0010216385 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E713|R1E713_BOTPV | 0.0018829457 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1FXE7|R1FXE7_BOTPV | 0.0020749252 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GBR8|R1GBR8_BOTPV | 0.0011175367 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EL46|R1EL46_BOTPV | 0.0012781906 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E6X7|R1E6X7_BOTPV | 0.00023410525 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E8E1|R1E8E1_BOTPV | 0.0019293755 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EF40|R1EF40_BOTPV | 0.00045239044 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1ERX8|R1ERX8_BOTPV | 0.0010761521 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GB06|R1GB06_BOTPV | 0.00038808072 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GD68|R1GD68_BOTPV | 0.0005946426 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1ELQ0|R1ELQ0_BOTPV | 0.00053090305 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1H2U7|R1H2U7_BOTPV | 0.0008048889 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GFS9|R1GFS9_BOTPV | 0.0007908391 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G436|R1G436_BOTPV | 0.0006079502 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GU06|R1GU06_BOTPV | 0.0003945824 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1ENG6|R1ENG6_BOTPV | 0.00052069343 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E9S0|R1E9S0_BOTPV | 0.0020863456 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GCJ5|R1GCJ5_BOTPV | 0.00019884366 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EYI5|R1EYI5_BOTPV | 0.0010469342 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GAK8|R1GAK8_BOTPV | 0.00057800603 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1ERG2|R1ERG2_BOTPV | 0.00075057824 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1FZX2|R1FZX2_BOTPV | 0.001827488 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1H1L9|R1H1L9_BOTPV | 0.0006196851 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EGT1|R1EGT1_BOTPV | 0.0013694272 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GV87|R1GV87_BOTPV | 0.00066916994 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EAF3|R1EAF3_BOTPV | 0.0016073657 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G1U2|R1G1U2_BOTPV | 0.00035998432 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1FV21|R1FV21_BOTPV | 0.00030838922 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1FVG4|R1FVG4_BOTPV | 0.00047851092 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GBA7|R1GBA7_BOTPV | 0.00031819605 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EWZ5|R1EWZ5_BOTPV | 0.0010162431 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GDV3|R1GDV3_BOTPV | 0.0008166622 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GKT0|R1GKT0_BOTPV | 0.0005904411 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E681|R1E681_BOTPV | 0.0008714267 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E9T1|R1E9T1_BOTPV | 0.0021082277 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EE60|R1EE60_BOTPV | 0.0021686668 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EBL8|R1EBL8_BOTPV | 0.0008301162 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G7D5|R1G7D5_BOTPV | 0.00097625924 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GMX5|R1GMX5_BOTPV | 0.00091596326 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GRM4|R1GRM4_BOTPV | 0.0018241848 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G5W7|R1G5W7_BOTPV | 0.00020860782 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1ESR7|R1ESR7_BOTPV | 0.0008211491 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G8U3|R1G8U3_BOTPV | 0.00068742485 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GYB0|R1GYB0_BOTPV | 0.00095036137 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1ENT4|R1ENT4_BOTPV | 0.0017607077 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EY60|R1EY60_BOTPV | 0.00048664582 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GLY2|R1GLY2_BOTPV | 0.0012056264 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G5R2|R1G5R2_BOTPV | 0.0005618026 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GJ60|R1GJ60_BOTPV | 0.0016189342 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GWK8|R1GWK8_BOTPV | 0.0010435863 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G8D0|R1G8D0_BOTPV | 0.00027310284 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G7Q2|R1G7Q2_BOTPV | 0.00042227108 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GLK8|R1GLK8_BOTPV | 0.0011237758 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EVN0|R1EVN0_BOTPV | 0.0003491209 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GI94|R1GI94_BOTPV | 0.00036180866 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EZS0|R1EZS0_BOTPV | 0.0005398047 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|D8WSK6|D8WSK6_9PEZI | 0.00031247368 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|A0A1V0QBB2|A0A1V0QBB2_9PEZI | 0.00043428157 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GXR1|R1GXR1_BOTPV | 0.0002528775 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GGS4|R1GGS4_BOTPV | 0.00049500226 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E7I9|R1E7I9_BOTPV | 0.0011318442 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1E871|R1E871_BOTPV | 0.0014149797 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EKT3|R1EKT3_BOTPV | 0.0003675116 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1EVI8|R1EVI8_BOTPV | 0.0003069414 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1ESJ7|R1ESJ7_BOTPV | 0.00025398706 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1GSJ4|R1GSJ4_BOTPV | 0.00049404183 | No |
| maker-scf7180000568771-augustus-gene-0.13-mRNA-1 | tr|R1G8F2|R1G8F2_BOTPV | 0.0013828804 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GZQ9|R1GZQ9_BOTPV | 0.00068152533 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GLD6|R1GLD6_BOTPV | 0.0007708212 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G7G3|R1G7G3_BOTPV | 0.0006681816 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GDK9|R1GDK9_BOTPV | 0.00082553434 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EK26|R1EK26_BOTPV | 0.00047375227 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G324|R1G324_BOTPV | 0.00064458034 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GZN3|R1GZN3_BOTPV | 0.000757808 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GHV2|R1GHV2_BOTPV | 0.0006571305 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GQP5|R1GQP5_BOTPV | 0.00068600505 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1E7W9|R1E7W9_BOTPV | 0.0005413871 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EP04|R1EP04_BOTPV | 0.0006690227 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1FWZ0|R1FWZ0_BOTPV | 0.0005491069 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G299|R1G299_BOTPV | 0.00034284423 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G5Y4|R1G5Y4_BOTPV | 0.00039490435 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G8C1|R1G8C1_BOTPV | 0.00070748926 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GG59|R1GG59_BOTPV | 0.00030815264 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GAB3|R1GAB3_BOTPV | 0.00092798244 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EVS4|R1EVS4_BOTPV | 0.00045421394 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EWW2|R1EWW2_BOTPV | 0.0008425897 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GCT8|R1GCT8_BOTPV | 0.00064276543 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GE80|R1GE80_BOTPV | 0.00032815352 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EDI4|R1EDI4_BOTPV | 0.0006453143 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G4L9|R1G4L9_BOTPV | 0.0010890772 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1FVT8|R1FVT8_BOTPV | 0.00065806526 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EH41|R1EH41_BOTPV | 0.00030174252 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1H3M7|R1H3M7_BOTPV | 0.0005176239 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1FVG2|R1FVG2_BOTPV | 0.00071626616 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G7Y3|R1G7Y3_BOTPV | 0.0007737398 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GFP8|R1GFP8_BOTPV | 0.00049446675 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GVP5|R1GVP5_BOTPV | 0.0008002281 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EWA7|R1EWA7_BOTPV | 0.0012759148 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GN84|R1GN84_BOTPV | 0.0013919856 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GII6|R1GII6_BOTPV | 0.0012803765 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GJ02|R1GJ02_BOTPV | 0.00075656694 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GSQ1|R1GSQ1_BOTPV | 0.000783422 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1H382|R1H382_BOTPV | 0.0008454222 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GW72|R1GW72_BOTPV | 0.0012249104 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EPI5|R1EPI5_BOTPV | 0.00071836927 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GGA5|R1GGA5_BOTPV | 0.0006669975 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1E7G7|R1E7G7_BOTPV | 0.00058345083 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GTL6|R1GTL6_BOTPV | 0.00050532556 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EVI7|R1EVI7_BOTPV | 0.000577691 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EDQ8|R1EDQ8_BOTPV | 0.00041590846 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EEC1|R1EEC1_BOTPV | 0.00040887893 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GGK2|R1GGK2_BOTPV | 0.00086439773 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EUF4|R1EUF4_BOTPV | 0.0007727558 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EYD0|R1EYD0_BOTPV | 0.00080739515 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G8Q6|R1G8Q6_BOTPV | 0.00048839126 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GCR8|R1GCR8_BOTPV | 0.00044628512 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GLS8|R1GLS8_BOTPV | 0.0006705237 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GRC0|R1GRC0_BOTPV | 0.00049256184 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GVI3|R1GVI3_BOTPV | 0.0004900995 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1H3P0|R1H3P0_BOTPV | 0.00041619324 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GPV4|R1GPV4_BOTPV | 0.0004792817 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EDI8|R1EDI8_BOTPV | 0.00054046087 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EPR9|R1EPR9_BOTPV | 0.00070878095 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EW80|R1EW80_BOTPV | 0.0006131057 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GKX8|R1GKX8_BOTPV | 0.0007534649 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1E852|R1E852_BOTPV | 0.00040684102 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GK66|R1GK66_BOTPV | 0.00063735066 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EIF4|R1EIF4_BOTPV | 0.0005417451 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GSL8|R1GSL8_BOTPV | 0.0011574698 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GJW0|R1GJW0_BOTPV | 0.0008233386 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G8E3|R1G8E3_BOTPV | 0.00030040005 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1E8C5|R1E8C5_BOTPV | 0.00089521846 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EIK3|R1EIK3_BOTPV | 0.0008750299 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1G9C5|R1G9C5_BOTPV | 0.0009796974 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1FV38|R1FV38_BOTPV | 0.0007124331 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1EAW3|R1EAW3_BOTPV | 0.0008802396 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1E713|R1E713_BOTPV | 0.0009855753 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1FXE7|R1FXE7_BOTPV | 0.0014691959 | No |
| maker-scf7180000563449-snap-gene-0.22-mRNA-1 | tr|R1GBR8|R1GBR8_BOTPV | 0.0009262397 | No |
