jobid 20251025201938 is done!
submite: 2025-10-25 20:19:38 finish: 2025-10-25 20:44:55
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
Note: Display the first 10000 records

[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
Host ID Pathogen ID Prediction score Interaction
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GZQ9|R1GZQ9_BOTPV0.00076592783No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GLD6|R1GLD6_BOTPV0.0010949934No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G7G3|R1G7G3_BOTPV0.00096080825No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GDK9|R1GDK9_BOTPV0.0009685576No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EK26|R1EK26_BOTPV0.00045402No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G324|R1G324_BOTPV0.0008485957No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GZN3|R1GZN3_BOTPV0.00070669205No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GHV2|R1GHV2_BOTPV0.0011395914No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GQP5|R1GQP5_BOTPV0.0009588622No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E7W9|R1E7W9_BOTPV0.0006198328No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EP04|R1EP04_BOTPV0.0008156656No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1FWZ0|R1FWZ0_BOTPV0.00085735973No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G299|R1G299_BOTPV0.00057743065No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G5Y4|R1G5Y4_BOTPV0.00062738534No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G8C1|R1G8C1_BOTPV0.000812249No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GG59|R1GG59_BOTPV0.000346701No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GAB3|R1GAB3_BOTPV0.0012378496No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EVS4|R1EVS4_BOTPV0.00051640545No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EWW2|R1EWW2_BOTPV0.0012612254No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GCT8|R1GCT8_BOTPV0.0005805018No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GE80|R1GE80_BOTPV0.00052729266No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EDI4|R1EDI4_BOTPV0.0007739113No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G4L9|R1G4L9_BOTPV0.0018054027No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1FVT8|R1FVT8_BOTPV0.00078986184No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EH41|R1EH41_BOTPV0.0003069891No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1H3M7|R1H3M7_BOTPV0.0006209938No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1FVG2|R1FVG2_BOTPV0.0010716318No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G7Y3|R1G7Y3_BOTPV0.001218346No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GFP8|R1GFP8_BOTPV0.0007430518No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GVP5|R1GVP5_BOTPV0.00121107No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EWA7|R1EWA7_BOTPV0.0015126949No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GN84|R1GN84_BOTPV0.0019804104No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GII6|R1GII6_BOTPV0.0011809984No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GJ02|R1GJ02_BOTPV0.00095155824No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GSQ1|R1GSQ1_BOTPV0.00084417127No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1H382|R1H382_BOTPV0.00092246936No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GW72|R1GW72_BOTPV0.0013478313No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EPI5|R1EPI5_BOTPV0.000961402No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GGA5|R1GGA5_BOTPV0.0010702693No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E7G7|R1E7G7_BOTPV0.00064790813No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GTL6|R1GTL6_BOTPV0.00055463606No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EVI7|R1EVI7_BOTPV0.0006942036No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EDQ8|R1EDQ8_BOTPV0.000503708No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EEC1|R1EEC1_BOTPV0.00058197684No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GGK2|R1GGK2_BOTPV0.0007575185No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EUF4|R1EUF4_BOTPV0.0010007222No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EYD0|R1EYD0_BOTPV0.001390166No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G8Q6|R1G8Q6_BOTPV0.00076653017No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GCR8|R1GCR8_BOTPV0.000509756No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GLS8|R1GLS8_BOTPV0.00096764404No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GRC0|R1GRC0_BOTPV0.00074712No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GVI3|R1GVI3_BOTPV0.00067748665No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1H3P0|R1H3P0_BOTPV0.00044213672No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GPV4|R1GPV4_BOTPV0.0005645679No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EDI8|R1EDI8_BOTPV0.0005820304No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EPR9|R1EPR9_BOTPV0.00086412684No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EW80|R1EW80_BOTPV0.0007098804No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GKX8|R1GKX8_BOTPV0.00093432725No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E852|R1E852_BOTPV0.0006184481No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GK66|R1GK66_BOTPV0.00064661086No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EIF4|R1EIF4_BOTPV0.00068094785No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GSL8|R1GSL8_BOTPV0.0013702667No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GJW0|R1GJW0_BOTPV0.001015612No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G8E3|R1G8E3_BOTPV0.00027473192No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E8C5|R1E8C5_BOTPV0.0012166545No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EIK3|R1EIK3_BOTPV0.001273446No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G9C5|R1G9C5_BOTPV0.001374595No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1FV38|R1FV38_BOTPV0.0009620865No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EAW3|R1EAW3_BOTPV0.0010216385No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E713|R1E713_BOTPV0.0018829457No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1FXE7|R1FXE7_BOTPV0.0020749252No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GBR8|R1GBR8_BOTPV0.0011175367No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EL46|R1EL46_BOTPV0.0012781906No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E6X7|R1E6X7_BOTPV0.00023410525No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E8E1|R1E8E1_BOTPV0.0019293755No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EF40|R1EF40_BOTPV0.00045239044No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1ERX8|R1ERX8_BOTPV0.0010761521No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GB06|R1GB06_BOTPV0.00038808072No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GD68|R1GD68_BOTPV0.0005946426No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1ELQ0|R1ELQ0_BOTPV0.00053090305No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1H2U7|R1H2U7_BOTPV0.0008048889No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GFS9|R1GFS9_BOTPV0.0007908391No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G436|R1G436_BOTPV0.0006079502No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GU06|R1GU06_BOTPV0.0003945824No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1ENG6|R1ENG6_BOTPV0.00052069343No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E9S0|R1E9S0_BOTPV0.0020863456No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GCJ5|R1GCJ5_BOTPV0.00019884366No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EYI5|R1EYI5_BOTPV0.0010469342No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GAK8|R1GAK8_BOTPV0.00057800603No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1ERG2|R1ERG2_BOTPV0.00075057824No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1FZX2|R1FZX2_BOTPV0.001827488No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1H1L9|R1H1L9_BOTPV0.0006196851No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EGT1|R1EGT1_BOTPV0.0013694272No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GV87|R1GV87_BOTPV0.00066916994No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EAF3|R1EAF3_BOTPV0.0016073657No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G1U2|R1G1U2_BOTPV0.00035998432No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1FV21|R1FV21_BOTPV0.00030838922No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1FVG4|R1FVG4_BOTPV0.00047851092No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GBA7|R1GBA7_BOTPV0.00031819605No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EWZ5|R1EWZ5_BOTPV0.0010162431No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GDV3|R1GDV3_BOTPV0.0008166622No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GKT0|R1GKT0_BOTPV0.0005904411No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E681|R1E681_BOTPV0.0008714267No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E9T1|R1E9T1_BOTPV0.0021082277No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EE60|R1EE60_BOTPV0.0021686668No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EBL8|R1EBL8_BOTPV0.0008301162No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G7D5|R1G7D5_BOTPV0.00097625924No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GMX5|R1GMX5_BOTPV0.00091596326No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GRM4|R1GRM4_BOTPV0.0018241848No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G5W7|R1G5W7_BOTPV0.00020860782No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1ESR7|R1ESR7_BOTPV0.0008211491No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G8U3|R1G8U3_BOTPV0.00068742485No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GYB0|R1GYB0_BOTPV0.00095036137No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1ENT4|R1ENT4_BOTPV0.0017607077No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EY60|R1EY60_BOTPV0.00048664582No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GLY2|R1GLY2_BOTPV0.0012056264No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G5R2|R1G5R2_BOTPV0.0005618026No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GJ60|R1GJ60_BOTPV0.0016189342No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GWK8|R1GWK8_BOTPV0.0010435863No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G8D0|R1G8D0_BOTPV0.00027310284No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G7Q2|R1G7Q2_BOTPV0.00042227108No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GLK8|R1GLK8_BOTPV0.0011237758No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EVN0|R1EVN0_BOTPV0.0003491209No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GI94|R1GI94_BOTPV0.00036180866No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EZS0|R1EZS0_BOTPV0.0005398047No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|D8WSK6|D8WSK6_9PEZI0.00031247368No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|A0A1V0QBB2|A0A1V0QBB2_9PEZI0.00043428157No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GXR1|R1GXR1_BOTPV0.0002528775No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GGS4|R1GGS4_BOTPV0.00049500226No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E7I9|R1E7I9_BOTPV0.0011318442No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1E871|R1E871_BOTPV0.0014149797No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EKT3|R1EKT3_BOTPV0.0003675116No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1EVI8|R1EVI8_BOTPV0.0003069414No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1ESJ7|R1ESJ7_BOTPV0.00025398706No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1GSJ4|R1GSJ4_BOTPV0.00049404183No
maker-scf7180000568771-augustus-gene-0.13-mRNA-1tr|R1G8F2|R1G8F2_BOTPV0.0013828804No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GZQ9|R1GZQ9_BOTPV0.00068152533No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GLD6|R1GLD6_BOTPV0.0007708212No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G7G3|R1G7G3_BOTPV0.0006681816No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GDK9|R1GDK9_BOTPV0.00082553434No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EK26|R1EK26_BOTPV0.00047375227No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G324|R1G324_BOTPV0.00064458034No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GZN3|R1GZN3_BOTPV0.000757808No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GHV2|R1GHV2_BOTPV0.0006571305No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GQP5|R1GQP5_BOTPV0.00068600505No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1E7W9|R1E7W9_BOTPV0.0005413871No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EP04|R1EP04_BOTPV0.0006690227No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1FWZ0|R1FWZ0_BOTPV0.0005491069No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G299|R1G299_BOTPV0.00034284423No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G5Y4|R1G5Y4_BOTPV0.00039490435No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G8C1|R1G8C1_BOTPV0.00070748926No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GG59|R1GG59_BOTPV0.00030815264No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GAB3|R1GAB3_BOTPV0.00092798244No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EVS4|R1EVS4_BOTPV0.00045421394No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EWW2|R1EWW2_BOTPV0.0008425897No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GCT8|R1GCT8_BOTPV0.00064276543No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GE80|R1GE80_BOTPV0.00032815352No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EDI4|R1EDI4_BOTPV0.0006453143No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G4L9|R1G4L9_BOTPV0.0010890772No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1FVT8|R1FVT8_BOTPV0.00065806526No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EH41|R1EH41_BOTPV0.00030174252No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1H3M7|R1H3M7_BOTPV0.0005176239No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1FVG2|R1FVG2_BOTPV0.00071626616No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G7Y3|R1G7Y3_BOTPV0.0007737398No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GFP8|R1GFP8_BOTPV0.00049446675No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GVP5|R1GVP5_BOTPV0.0008002281No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EWA7|R1EWA7_BOTPV0.0012759148No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GN84|R1GN84_BOTPV0.0013919856No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GII6|R1GII6_BOTPV0.0012803765No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GJ02|R1GJ02_BOTPV0.00075656694No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GSQ1|R1GSQ1_BOTPV0.000783422No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1H382|R1H382_BOTPV0.0008454222No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GW72|R1GW72_BOTPV0.0012249104No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EPI5|R1EPI5_BOTPV0.00071836927No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GGA5|R1GGA5_BOTPV0.0006669975No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1E7G7|R1E7G7_BOTPV0.00058345083No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GTL6|R1GTL6_BOTPV0.00050532556No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EVI7|R1EVI7_BOTPV0.000577691No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EDQ8|R1EDQ8_BOTPV0.00041590846No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EEC1|R1EEC1_BOTPV0.00040887893No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GGK2|R1GGK2_BOTPV0.00086439773No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EUF4|R1EUF4_BOTPV0.0007727558No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EYD0|R1EYD0_BOTPV0.00080739515No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G8Q6|R1G8Q6_BOTPV0.00048839126No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GCR8|R1GCR8_BOTPV0.00044628512No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GLS8|R1GLS8_BOTPV0.0006705237No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GRC0|R1GRC0_BOTPV0.00049256184No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GVI3|R1GVI3_BOTPV0.0004900995No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1H3P0|R1H3P0_BOTPV0.00041619324No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GPV4|R1GPV4_BOTPV0.0004792817No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EDI8|R1EDI8_BOTPV0.00054046087No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EPR9|R1EPR9_BOTPV0.00070878095No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EW80|R1EW80_BOTPV0.0006131057No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GKX8|R1GKX8_BOTPV0.0007534649No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1E852|R1E852_BOTPV0.00040684102No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GK66|R1GK66_BOTPV0.00063735066No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EIF4|R1EIF4_BOTPV0.0005417451No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GSL8|R1GSL8_BOTPV0.0011574698No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GJW0|R1GJW0_BOTPV0.0008233386No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G8E3|R1G8E3_BOTPV0.00030040005No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1E8C5|R1E8C5_BOTPV0.00089521846No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EIK3|R1EIK3_BOTPV0.0008750299No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G9C5|R1G9C5_BOTPV0.0009796974No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1FV38|R1FV38_BOTPV0.0007124331No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EAW3|R1EAW3_BOTPV0.0008802396No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1E713|R1E713_BOTPV0.0009855753No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1FXE7|R1FXE7_BOTPV0.0014691959No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GBR8|R1GBR8_BOTPV0.0009262397No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EL46|R1EL46_BOTPV0.0010722924No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1E6X7|R1E6X7_BOTPV0.00027340086No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1E8E1|R1E8E1_BOTPV0.0010577545No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EF40|R1EF40_BOTPV0.0005092448No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1ERX8|R1ERX8_BOTPV0.0008829516No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GB06|R1GB06_BOTPV0.0004798547No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GD68|R1GD68_BOTPV0.0004261717No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1ELQ0|R1ELQ0_BOTPV0.00035977384No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1H2U7|R1H2U7_BOTPV0.0007495564No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GFS9|R1GFS9_BOTPV0.00063341606No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G436|R1G436_BOTPV0.0004936196No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GU06|R1GU06_BOTPV0.00028864No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1ENG6|R1ENG6_BOTPV0.0006247379No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1E9S0|R1E9S0_BOTPV0.0021271089No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GCJ5|R1GCJ5_BOTPV0.00020701652No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EYI5|R1EYI5_BOTPV0.0009134158No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GAK8|R1GAK8_BOTPV0.00036582706No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1ERG2|R1ERG2_BOTPV0.0005872639No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1FZX2|R1FZX2_BOTPV0.0013284492No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1H1L9|R1H1L9_BOTPV0.00051002763No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EGT1|R1EGT1_BOTPV0.0008500394No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GV87|R1GV87_BOTPV0.00048895116No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EAF3|R1EAF3_BOTPV0.0012308945No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1G1U2|R1G1U2_BOTPV0.000263341No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1FV21|R1FV21_BOTPV0.00029722505No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1FVG4|R1FVG4_BOTPV0.0004257283No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GBA7|R1GBA7_BOTPV0.00027575274No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1EWZ5|R1EWZ5_BOTPV0.00094498094No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GDV3|R1GDV3_BOTPV0.0008441218No
maker-scf7180000563449-snap-gene-0.22-mRNA-1tr|R1GKT0|R1GKT0_BOTPV0.000534724No
