jobid 20250102181151 is done!
submite: 2025-01-02 18:11:52 finish: 2025-01-02 18:12:44
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
Note: Display the first 10000 records
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
submite: 2025-01-02 18:11:52 finish: 2025-01-02 18:12:44
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
Note: Display the first 10000 records
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
Host ID | Pathogen ID | Prediction score | Interaction |
---|---|---|---|
AT1G50920 | tr|E0SC28|E0SC28_DICD3 | 0.0005766637 | No |
AT1G36960 | tr|E0SC28|E0SC28_DICD3 | 0.00021260882 | No |
AT1G44020 | tr|E0SC28|E0SC28_DICD3 | 0.000455784 | No |
AT1G15970 | tr|E0SC28|E0SC28_DICD3 | 0.00033268263 | No |
AT1G73440 | tr|E0SC28|E0SC28_DICD3 | 0.00085160084 | No |
AT1G75120 | tr|E0SC28|E0SC28_DICD3 | 0.0002914787 | No |
AT1G17600 | tr|E0SC28|E0SC28_DICD3 | 0.000565495 | No |
AT1G51380 | tr|E0SC28|E0SC28_DICD3 | 0.002798319 | No |
AT1G77370 | tr|E0SC28|E0SC28_DICD3 | 0.001103426 | No |
AT1G44090 | tr|E0SC28|E0SC28_DICD3 | 0.00090121705 | No |
AT1G10950 | tr|E0SC28|E0SC28_DICD3 | 0.00078140263 | No |
AT1G31870 | tr|E0SC28|E0SC28_DICD3 | 0.0032048756 | No |
AT1G51360 | tr|E0SC28|E0SC28_DICD3 | 0.0017037723 | No |
AT1G14940 | tr|E0SC28|E0SC28_DICD3 | 0.0012595395 | No |
AT1G50950 | tr|E0SC28|E0SC28_DICD3 | 0.0006273818 | No |
AT1G75110 | tr|E0SC28|E0SC28_DICD3 | 0.0008110062 | No |
AT1G17400 | tr|E0SC28|E0SC28_DICD3 | 0.000667602 | No |
AT1G50930 | tr|E0SC28|E0SC28_DICD3 | 0.001233274 | No |
AT1G09400 | tr|E0SC28|E0SC28_DICD3 | 0.00041154394 | No |
AT1G09415 | tr|E0SC28|E0SC28_DICD3 | 0.0036889235 | No |
AT1G74730 | tr|E0SC28|E0SC28_DICD3 | 0.00028820225 | No |
AT1G75100 | tr|E0SC28|E0SC28_DICD3 | 0.00094625674 | No |
AT1G75240 | tr|E0SC28|E0SC28_DICD3 | 0.019386727 | No |
AT1G14920 | tr|E0SC28|E0SC28_DICD3 | 0.034602005 | No |
AT1G65510 | tr|E0SC28|E0SC28_DICD3 | 0.00015154917 | No |
AT1G75250 | tr|E0SC28|E0SC28_DICD3 | 0.00021023178 | No |
AT1G54410 | tr|E0SC28|E0SC28_DICD3 | 0.0027783317 | No |
AT1G09410 | tr|E0SC28|E0SC28_DICD3 | 0.00017502699 | No |
AT1G54420 | tr|E0SC28|E0SC28_DICD3 | 0.00032169008 | No |
AT1G75090 | tr|E0SC28|E0SC28_DICD3 | 0.00031502757 | No |
AT1G36950 | tr|E0SC28|E0SC28_DICD3 | 0.00043506635 | No |
AT1G50940 | tr|E0SC28|E0SC28_DICD3 | 0.00073145353 | No |
AT1G14930 | tr|E0SC28|E0SC28_DICD3 | 0.0013436845 | No |
AT1G65970 | tr|E0SC28|E0SC28_DICD3 | 0.0008527616 | No |
AT1G17410 | tr|E0SC28|E0SC28_DICD3 | 0.0004942547 | No |
AT1G31880 | tr|E0SC28|E0SC28_DICD3 | 0.027606249 | No |
AT1G77320 | tr|E0SC28|E0SC28_DICD3 | 0.00046630125 | No |
AT1G77500 | tr|E0SC28|E0SC28_DICD3 | 0.00066339754 | No |
AT1G51320 | tr|E0SC28|E0SC28_DICD3 | 0.00040910646 | No |
AT1G74770 | tr|E0SC28|E0SC28_DICD3 | 0.00093721057 | No |
AT1G75080 | tr|E0SC28|E0SC28_DICD3 | 0.01543886 | No |
AT1G14890 | tr|E0SC28|E0SC28_DICD3 | 0.000871709 | No |
AT1G51330 | tr|E0SC28|E0SC28_DICD3 | 0.0007746754 | No |
AT1G80350 | tr|E0SC28|E0SC28_DICD3 | 0.0084892595 | No |
AT1G14900 | tr|E0SC28|E0SC28_DICD3 | 0.0020296953 | No |
AT1G15960 | tr|E0SC28|E0SC28_DICD3 | 0.0008780959 | No |
AT1G14980 | tr|E0SC28|E0SC28_DICD3 | 0.00060859084 | No |
AT1G14910 | tr|E0SC28|E0SC28_DICD3 | 0.0003933241 | No |
AT1G44100 | tr|E0SC28|E0SC28_DICD3 | 0.0018144818 | No |
AT1G15000 | tr|E0SC28|E0SC28_DICD3 | 0.00050862995 | No |
AT1G31850 | tr|E0SC28|E0SC28_DICD3 | 0.00043041696 | No |
AT1G79210 | tr|E0SC28|E0SC28_DICD3 | 0.0006067106 | No |
AT1G67160 | tr|E0SC28|E0SC28_DICD3 | 0.0003232774 | No |
AT1G20960 | tr|E0SC28|E0SC28_DICD3 | 0.0018087227 | No |
AT1G74780 | tr|E0SC28|E0SC28_DICD3 | 0.0006062103 | No |
AT1G65620 | tr|E0SC28|E0SC28_DICD3 | 0.005957665 | No |
AT1G12680 | tr|E0SC28|E0SC28_DICD3 | 0.0074605024 | No |
AT1G74790 | tr|E0SC28|E0SC28_DICD3 | 0.0005657829 | No |
AT1G77510 | tr|E0SC28|E0SC28_DICD3 | 0.00085220276 | No |
AT1G43980 | tr|E0SC28|E0SC28_DICD3 | 0.00030762015 | No |
AT1G77300 | tr|E0SC28|E0SC28_DICD3 | 0.00046329794 | No |
AT1G80340 | tr|E0SC28|E0SC28_DICD3 | 0.0016027 | No |
AT1G65985 | tr|E0SC28|E0SC28_DICD3 | 0.0039230827 | No |
AT1G51340 | tr|E0SC28|E0SC28_DICD3 | 0.0012729573 | No |
AT1G31860 | tr|E0SC28|E0SC28_DICD3 | 0.000675916 | No |
AT1G73450 | tr|E0SC28|E0SC28_DICD3 | 0.00037628366 | No |
AT1G21070 | tr|E0SC28|E0SC28_DICD3 | 0.00081885856 | No |
AT1G51350 | tr|E0SC28|E0SC28_DICD3 | 0.00031962566 | No |
AT1G14950 | tr|E0SC28|E0SC28_DICD3 | 0.0020758356 | No |
AT1G09440 | tr|E0SC28|E0SC28_DICD3 | 0.002989075 | No |
AT1G09390 | tr|E0SC28|E0SC28_DICD3 | 0.00028920968 | No |
AT1G22840 | tr|E0SC28|E0SC28_DICD3 | 0.0043543973 | No |
AT1G09430 | tr|E0SC28|E0SC28_DICD3 | 0.0022425521 | No |
AT1G44010 | tr|E0SC28|E0SC28_DICD3 | 0.0002605578 | No |
AT1G80360 | tr|E0SC28|E0SC28_DICD3 | 0.0005934247 | No |
AT1G74720 | tr|E0SC28|E0SC28_DICD3 | 0.0016251651 | No |
AT1G65980 | tr|E0SC28|E0SC28_DICD3 | 0.0010732956 | No |
AT1G44000 | tr|E0SC28|E0SC28_DICD3 | 0.0021364326 | No |
AT1G75260 | tr|E0SC28|E0SC28_DICD3 | 0.0002991451 | No |
AT1G14970 | tr|E0SC28|E0SC28_DICD3 | 0.00043417394 | No |
AT1G14960 | tr|E0SC28|E0SC28_DICD3 | 0.004626186 | No |
AT1G73460 | tr|E0SC28|E0SC28_DICD3 | 0.0003897822 | No |
AT1G09450 | tr|E0SC28|E0SC28_DICD3 | 0.00026683253 | No |
AT1G51355 | tr|E0SC28|E0SC28_DICD3 | 0.0005662477 | No |
AT1G12660 | tr|E0SC28|E0SC28_DICD3 | 0.00029613916 | No |
AT1G75130 | tr|E0SC28|E0SC28_DICD3 | 0.0002304898 | No |
AT1G21120 | tr|E0SC28|E0SC28_DICD3 | 0.001146711 | No |
AT1G09740 | tr|E0SC28|E0SC28_DICD3 | 0.0020164377 | No |
AT1G21110 | tr|E0SC28|E0SC28_DICD3 | 0.001082577 | No |
AT1G50900 | tr|E0SC28|E0SC28_DICD3 | 0.001140546 | No |
AT1G37000 | tr|E0SC28|E0SC28_DICD3 | 0.0001253503 | No |
AT1G77330 | tr|E0SC28|E0SC28_DICD3 | 0.0015446006 | No |
AT1G80400 | tr|E0SC28|E0SC28_DICD3 | 0.0010256872 | No |
AT1G74740 | tr|E0SC28|E0SC28_DICD3 | 0.009351242 | No |
AT1G17370 | tr|E0SC28|E0SC28_DICD3 | 0.0022415624 | No |
AT1G09750 | tr|E0SC28|E0SC28_DICD3 | 0.0011045487 | No |
AT1G75220 | tr|E0SC28|E0SC28_DICD3 | 0.004562223 | No |
AT1G65560 | tr|E0SC28|E0SC28_DICD3 | 0.00041196588 | No |
AT1G65570 | tr|E0SC28|E0SC28_DICD3 | 0.0013036111 | No |
AT1G49660 | tr|E0SC28|E0SC28_DICD3 | 0.00067731657 | No |
AT1G21100 | tr|E0SC28|E0SC28_DICD3 | 0.0011122392 | No |
AT1G29020 | tr|E0SC28|E0SC28_DICD3 | 0.00022114125 | No |
AT1G77310 | tr|E0SC28|E0SC28_DICD3 | 0.00040377091 | No |
AT1G12610 | tr|E0SC28|E0SC28_DICD3 | 0.00095903844 | No |
AT1G70820 | tr|E0SC28|E0SC28_DICD3 | 0.00037564427 | No |
AT1G70790 | tr|E0SC28|E0SC28_DICD3 | 0.0015889497 | No |
AT1G12640 | tr|E0SC28|E0SC28_DICD3 | 0.0004133746 | No |
AT1G12620 | tr|E0SC28|E0SC28_DICD3 | 0.00042171133 | No |
AT1G12630 | tr|E0SC28|E0SC28_DICD3 | 0.001335493 | No |
AT1G65610 | tr|E0SC28|E0SC28_DICD3 | 0.00027621898 | No |
AT1G75170 | tr|E0SC28|E0SC28_DICD3 | 0.0012566437 | No |
AT1G49680 | tr|E0SC28|E0SC28_DICD3 | 0.000552511 | No |
AT1G50880 | tr|E0SC28|E0SC28_DICD3 | 0.000253723 | No |
AT1G36675 | tr|E0SC28|E0SC28_DICD3 | 0.0009035626 | No |
AT1G23180 | tr|E0SC28|E0SC28_DICD3 | 0.0005889121 | No |
AT1G09770 | tr|E0SC28|E0SC28_DICD3 | 0.0045081293 | No |
AT1G75200 | tr|E0SC28|E0SC28_DICD3 | 0.00036249313 | No |
AT1G80390 | tr|E0SC28|E0SC28_DICD3 | 0.04445794 | No |
AT1G74750 | tr|E0SC28|E0SC28_DICD3 | 8.146554e-05 | No |
AT1G75210 | tr|E0SC28|E0SC28_DICD3 | 0.00023201403 | No |
AT1G44080 | tr|E0SC28|E0SC28_DICD3 | 0.00044869975 | No |
AT1G21140 | tr|E0SC28|E0SC28_DICD3 | 0.0007656716 | No |
AT1G09780 | tr|E0SC28|E0SC28_DICD3 | 0.0011464008 | No |
AT1G09790 | tr|E0SC28|E0SC28_DICD3 | 0.0006413394 | No |
AT1G09760 | tr|E0SC28|E0SC28_DICD3 | 0.0022305346 | No |
AT1G75190 | tr|E0SC28|E0SC28_DICD3 | 0.0004302145 | No |
AT1G49730 | tr|E0SC28|E0SC28_DICD3 | 0.0006487596 | No |
AT1G79220 | tr|E0SC28|E0SC28_DICD3 | 0.0008541982 | No |
AT1G50870 | tr|E0SC28|E0SC28_DICD3 | 0.00031386683 | No |
AT1G65590 | tr|E0SC28|E0SC28_DICD3 | 0.00025197427 | No |
AT1G75180 | tr|E0SC28|E0SC28_DICD3 | 0.0006941447 | No |
AT1G09800 | tr|E0SC28|E0SC28_DICD3 | 0.00034047672 | No |
AT1G50890 | tr|E0SC28|E0SC28_DICD3 | 0.00046876664 | No |
AT1G70810 | tr|E0SC28|E0SC28_DICD3 | 0.0027552564 | No |
AT1G21130 | tr|E0SC28|E0SC28_DICD3 | 0.0021056922 | No |
AT1G65580 | tr|E0SC28|E0SC28_DICD3 | 0.00050405454 | No |
AT1G70800 | tr|E0SC28|E0SC28_DICD3 | 0.0014529701 | No |
AT1G09795 | tr|E0SC28|E0SC28_DICD3 | 0.0010945633 | No |
AT1G80380 | tr|E0SC28|E0SC28_DICD3 | 0.00041691176 | No |
AT1G55890 | tr|E0SC28|E0SC28_DICD3 | 0.0010129778 | No |
AT1G65520 | tr|E0SC28|E0SC28_DICD3 | 0.00073127996 | No |
AT1G49650 | tr|E0SC28|E0SC28_DICD3 | 0.00038741372 | No |
AT1G75230 | tr|E0SC28|E0SC28_DICD3 | 0.00090793765 | No |
AT1G44050 | tr|E0SC28|E0SC28_DICD3 | 0.0006383762 | No |
AT1G09370 | tr|E0SC28|E0SC28_DICD3 | 0.0002700921 | No |
AT1G50910 | tr|E0SC28|E0SC28_DICD3 | 0.00018163047 | No |
AT1G75140 | tr|E0SC28|E0SC28_DICD3 | 0.0011837471 | No |
AT1G80370 | tr|E0SC28|E0SC28_DICD3 | 0.0025951504 | No |
AT1G36730 | tr|E0SC28|E0SC28_DICD3 | 0.00056250213 | No |
AT1G75150 | tr|E0SC28|E0SC28_DICD3 | 0.00044479014 | No |
AT1G12580 | tr|E0SC28|E0SC28_DICD3 | 0.0011011416 | No |
AT1G73850 | tr|E0SC28|E0SC28_DICD3 | 0.0003395139 | No |
AT1G17380 | tr|E0SC28|E0SC28_DICD3 | 0.04466699 | No |
AT1G31885 | tr|E0SC28|E0SC28_DICD3 | 0.0020214047 | No |
AT1G77360 | tr|E0SC28|E0SC28_DICD3 | 0.00010206883 | No |
AT1G44030 | tr|E0SC28|E0SC28_DICD3 | 0.0003556001 | No |
AT1G65540 | tr|E0SC28|E0SC28_DICD3 | 0.0005316546 | No |
AT1G09380 | tr|E0SC28|E0SC28_DICD3 | 0.0015724069 | No |
AT1G77470 | tr|E0SC28|E0SC28_DICD3 | 0.002064296 | No |
AT1G36745 | tr|E0SC28|E0SC28_DICD3 | 0.00020229717 | No |
AT1G23190 | tr|E0SC28|E0SC28_DICD3 | 0.001792429 | No |
AT1G12570 | tr|E0SC28|E0SC28_DICD3 | 0.0006617832 | No |
AT1G36970 | tr|E0SC28|E0SC28_DICD3 | 0.00047301265 | No |
AT1G15980 | tr|E0SC28|E0SC28_DICD3 | 0.00048375613 | No |
AT1G77490 | tr|E0SC28|E0SC28_DICD3 | 0.0003588955 | No |
AT1G10960 | tr|E0SC28|E0SC28_DICD3 | 0.0026583779 | No |
AT1G67130 | tr|E0SC28|E0SC28_DICD3 | 0.0003893564 | No |
AT1G55900 | tr|E0SC28|E0SC28_DICD3 | 0.00051509874 | No |
AT1G15990 | tr|E0SC28|E0SC28_DICD3 | 0.0012219982 | No |
AT1G75160 | tr|E0SC28|E0SC28_DICD3 | 0.00034344534 | No |
AT1G49640 | tr|E0SC28|E0SC28_DICD3 | 0.0005849509 | No |
AT1G36990 | tr|E0SC28|E0SC28_DICD3 | 0.0018076892 | No |
AT1G12600 | tr|E0SC28|E0SC28_DICD3 | 0.00029490143 | No |
AT1G09730 | tr|E0SC28|E0SC28_DICD3 | 0.00021356881 | No |
AT1G77340 | tr|E0SC28|E0SC28_DICD3 | 0.00012544333 | No |
AT1G12650 | tr|E0SC28|E0SC28_DICD3 | 0.0018907522 | No |
AT1G70840 | tr|E0SC28|E0SC28_DICD3 | 0.004662639 | No |
AT1G49700 | tr|E0SC28|E0SC28_DICD3 | 0.00030056218 | No |
AT1G36980 | tr|E0SC28|E0SC28_DICD3 | 0.0012821081 | No |
AT1G65550 | tr|E0SC28|E0SC28_DICD3 | 0.0006629198 | No |
AT1G21090 | tr|E0SC28|E0SC28_DICD3 | 0.00044060245 | No |
AT1G28520 | tr|E0SC28|E0SC28_DICD3 | 0.0018072305 | No |
AT1G79600 | tr|E0SC28|E0SC28_DICD3 | 0.0006639225 | No |
AT1G65950 | tr|E0SC28|E0SC28_DICD3 | 0.00034050093 | No |
AT1G70850 | tr|E0SC28|E0SC28_DICD3 | 0.002872166 | No |
AT1G09720 | tr|E0SC28|E0SC28_DICD3 | 0.0013184657 | No |
AT1G44085 | tr|E0SC28|E0SC28_DICD3 | 0.00025176222 | No |
AT1G77350 | tr|E0SC28|E0SC28_DICD3 | 0.005808204 | No |
AT1G80420 | tr|E0SC28|E0SC28_DICD3 | 0.00029127146 | No |
AT1G65930 | tr|E0SC28|E0SC28_DICD3 | 0.0010995583 | No |
AT1G74930 | tr|E0SC28|E0SC28_DICD3 | 0.0013852306 | No |
AT1G77410 | tr|E0SC28|E0SC28_DICD3 | 0.00013512709 | No |
AT1G74840 | tr|E0SC28|E0SC28_DICD3 | 0.0018107935 | No |
AT1G51140 | tr|E0SC28|E0SC28_DICD3 | 0.004307144 | No |
AT1G43850 | tr|E0SC28|E0SC28_DICD3 | 0.007467543 | No |
AT1G09550 | tr|E0SC28|E0SC28_DICD3 | 0.00025035665 | No |
AT1G51150 | tr|E0SC28|E0SC28_DICD3 | 0.00019044401 | No |
AT1G09640 | tr|E0SC28|E0SC28_DICD3 | 0.0011800291 | No |
AT1G10920 | tr|E0SC28|E0SC28_DICD3 | 0.0008041411 | No |
AT1G09540 | tr|E0SC28|E0SC28_DICD3 | 0.0005800845 | No |
AT1G71015 | tr|E0SC28|E0SC28_DICD3 | 0.0005653282 | No |
AT1G09630 | tr|E0SC28|E0SC28_DICD3 | 0.037719697 | No |
AT1G77400 | tr|E0SC28|E0SC28_DICD3 | 0.0014442392 | No |
AT1G74860 | tr|E0SC28|E0SC28_DICD3 | 0.0013151484 | No |
AT1G73840 | tr|E0SC28|E0SC28_DICD3 | 0.0033176704 | No |
AT1G36925 | tr|E0SC28|E0SC28_DICD3 | 0.0002256845 | No |
AT1G74920 | tr|E0SC28|E0SC28_DICD3 | 0.001342565 | No |
AT1G09580 | tr|E0SC28|E0SC28_DICD3 | 0.0009384937 | No |
AT1G79190 | tr|E0SC28|E0SC28_DICD3 | 0.0003109287 | No |
AT1G09575 | tr|E0SC28|E0SC28_DICD3 | 0.0003064449 | No |
AT1G77405 | tr|E0SC28|E0SC28_DICD3 | 0.00011284181 | No |
AT1G09570 | tr|E0SC28|E0SC28_DICD3 | 0.0078596845 | No |
AT1G09560 | tr|E0SC28|E0SC28_DICD3 | 0.0014096696 | No |
AT1G74850 | tr|E0SC28|E0SC28_DICD3 | 0.00014384874 | No |
AT1G73580 | tr|E0SC28|E0SC28_DICD3 | 0.004125594 | No |
AT1G09590 | tr|E0SC28|E0SC28_DICD3 | 0.0011265653 | No |
AT1G74940 | tr|E0SC28|E0SC28_DICD3 | 0.005951055 | No |
AT1G51010 | tr|E0SC28|E0SC28_DICD3 | 0.00080745324 | No |
AT1G65730 | tr|E0SC28|E0SC28_DICD3 | 0.0010291517 | No |
AT1G09645 | tr|E0SC28|E0SC28_DICD3 | 0.00033059777 | No |
AT1G51172 | tr|E0SC28|E0SC28_DICD3 | 0.001043074 | No |
AT1G70985 | tr|E0SC28|E0SC28_DICD3 | 0.00029696757 | No |
AT1G42440 | tr|E0SC28|E0SC28_DICD3 | 0.0005507533 | No |
AT1G51190 | tr|E0SC28|E0SC28_DICD3 | 0.0009720002 | No |
AT1G70970 | tr|E0SC28|E0SC28_DICD3 | 0.0002727838 | No |
AT1G80470 | tr|E0SC28|E0SC28_DICD3 | 0.00020153614 | No |
AT1G51030 | tr|E0SC28|E0SC28_DICD3 | 0.0010985788 | No |
AT1G65710 | tr|E0SC28|E0SC28_DICD3 | 0.00046500756 | No |
AT1G09650 | tr|E0SC28|E0SC28_DICD3 | 0.00050526415 | No |
AT1G65720 | tr|E0SC28|E0SC28_DICD3 | 0.0017883265 | No |
AT1G70980 | tr|E0SC28|E0SC28_DICD3 | 0.00057651143 | No |
AT1G43860 | tr|E0SC28|E0SC28_DICD3 | 0.00048005054 | No |
AT1G71010 | tr|E0SC28|E0SC28_DICD3 | 0.00046738618 | No |
AT1G51040 | tr|E0SC28|E0SC28_DICD3 | 0.00030002138 | No |
AT1G51160 | tr|E0SC28|E0SC28_DICD3 | 0.000703692 | No |
AT1G20990 | tr|E0SC28|E0SC28_DICD3 | 0.0004837439 | No |
AT1G71000 | tr|E0SC28|E0SC28_DICD3 | 0.0011618919 | No |
AT1G73830 | tr|E0SC28|E0SC28_DICD3 | 0.0047228388 | No |
AT1G51170 | tr|E0SC28|E0SC28_DICD3 | 0.00097399415 | No |
AT1G70990 | tr|E0SC28|E0SC28_DICD3 | 0.00022309984 | No |
AT1G65740 | tr|E0SC28|E0SC28_DICD3 | 0.0026037882 | No |
AT1G10870 | tr|E0SC28|E0SC28_DICD3 | 0.0010309077 | No |
AT1G21000 | tr|E0SC28|E0SC28_DICD3 | 0.0012565629 | No |
AT1G79580 | tr|E0SC28|E0SC28_DICD3 | 0.0005796697 | No |
AT1G51130 | tr|E0SC28|E0SC28_DICD3 | 0.0007883666 | No |
AT1G31800 | tr|E0SC28|E0SC28_DICD3 | 0.00012126509 | No |
AT1G10900 | tr|E0SC28|E0SC28_DICD3 | 0.0004888137 | No |
AT1G74900 | tr|E0SC28|E0SC28_DICD3 | 8.730172e-05 | No |
AT1G21050 | tr|E0SC28|E0SC28_DICD3 | 0.00063442835 | No |
AT1G74890 | tr|E0SC28|E0SC28_DICD3 | 0.028322302 | No |
AT1G74910 | tr|E0SC28|E0SC28_DICD3 | 0.0018831018 | No |
AT1G10910 | tr|E0SC28|E0SC28_DICD3 | 6.896185e-05 | No |
AT1G31770 | tr|E0SC28|E0SC28_DICD3 | 0.0018346983 | No |
AT1G77380 | tr|E0SC28|E0SC28_DICD3 | 0.0018404279 | No |
AT1G51120 | tr|E0SC28|E0SC28_DICD3 | 0.0011148825 | No |
AT1G51080 | tr|E0SC28|E0SC28_DICD3 | 0.00017915126 | No |
AT1G65845 | tr|E0SC28|E0SC28_DICD3 | 0.000115890056 | No |
AT1G21010 | tr|E0SC28|E0SC28_DICD3 | 0.0011607535 | No |
AT1G43800 | tr|E0SC28|E0SC28_DICD3 | 0.00085065234 | No |
AT1G73610 | tr|E0SC28|E0SC28_DICD3 | 0.00077033613 | No |
AT1G51090 | tr|E0SC28|E0SC28_DICD3 | 0.0014668606 | No |
AT1G43790 | tr|E0SC28|E0SC28_DICD3 | 0.0006910158 | No |
AT1G54500 | tr|E0SC28|E0SC28_DICD3 | 0.00023510196 | No |
AT1G31780 | tr|E0SC28|E0SC28_DICD3 | 0.0028770126 | No |
AT1G65840 | tr|E0SC28|E0SC28_DICD3 | 0.00024329386 | No |
AT1G51110 | tr|E0SC28|E0SC28_DICD3 | 0.00038335775 | No |
AT1G51100 | tr|E0SC28|E0SC28_DICD3 | 0.00023443135 | No |
AT1G43810 | tr|E0SC28|E0SC28_DICD3 | 0.00033103963 | No |
AT1G31790 | tr|E0SC28|E0SC28_DICD3 | 0.00010893201 | No |
AT1G79170 | tr|E0SC28|E0SC28_DICD3 | 0.00032447916 | No |
AT1G65810 | tr|E0SC28|E0SC28_DICD3 | 0.0008314331 | No |
AT1G74880 | tr|E0SC28|E0SC28_DICD3 | 0.00025536068 | No |
AT1G73590 | tr|E0SC28|E0SC28_DICD3 | 0.0075104036 | No |
AT1G65760 | tr|E0SC28|E0SC28_DICD3 | 0.0004323571 | No |
AT1G31814 | tr|E0SC28|E0SC28_DICD3 | 0.00076853717 | No |
AT1G09620 | tr|E0SC28|E0SC28_DICD3 | 0.0011474043 | No |
AT1G36920 | tr|E0SC28|E0SC28_DICD3 | 0.00054844865 | No |
AT1G74870 | tr|E0SC28|E0SC28_DICD3 | 0.0004014177 | No |
AT1G31812 | tr|E0SC28|E0SC28_DICD3 | 0.006672375 | No |
AT1G10880 | tr|E0SC28|E0SC28_DICD3 | 0.0002404344 | No |
AT1G09600 | tr|E0SC28|E0SC28_DICD3 | 0.0015373937 | No |
AT1G09610 | tr|E0SC28|E0SC28_DICD3 | 0.00057579373 | No |
AT1G65770 | tr|E0SC28|E0SC28_DICD3 | 0.00045233028 | No |
AT1G79180 | tr|E0SC28|E0SC28_DICD3 | 0.003335017 | No |
AT1G51060 | tr|E0SC28|E0SC28_DICD3 | 0.0025815952 | No |
AT1G77390 | tr|E0SC28|E0SC28_DICD3 | 0.0008874514 | No |
AT1G43780 | tr|E0SC28|E0SC28_DICD3 | 0.0002084921 | No |
AT1G31810 | tr|E0SC28|E0SC28_DICD3 | 0.001103988 | No |
AT1G65800 | tr|E0SC28|E0SC28_DICD3 | 0.0054135327 | No |
AT1G31760 | tr|E0SC28|E0SC28_DICD3 | 0.0011926283 | No |
AT1G77420 | tr|E0SC28|E0SC28_DICD3 | 0.0019880969 | No |
AT1G42430 | tr|E0SC28|E0SC28_DICD3 | 0.0005457833 | No |
AT1G65790 | tr|E0SC28|E0SC28_DICD3 | 0.009715466 | No |
AT1G54490 | tr|E0SC28|E0SC28_DICD3 | 0.0015283042 | No |
AT1G22540 | tr|E0SC28|E0SC28_DICD3 | 0.002989014 | No |
AT1G73600 | tr|E0SC28|E0SC28_DICD3 | 0.00045899843 | No |
AT1G51055 | tr|E0SC28|E0SC28_DICD3 | 0.0005286542 | No |
AT1G10890 | tr|E0SC28|E0SC28_DICD3 | 0.0009571271 | No |
AT1G65780 | tr|E0SC28|E0SC28_DICD3 | 0.0004475929 | No |
AT1G74950 | tr|E0SC28|E0SC28_DICD3 | 0.0618911 | No |
AT1G70960 | tr|E0SC28|E0SC28_DICD3 | 0.00042793035 | No |
AT1G73530 | tr|E0SC28|E0SC28_DICD3 | 0.00037141677 | No |
AT1G10930 | tr|E0SC28|E0SC28_DICD3 | 0.0002330483 | No |
AT1G70900 | tr|E0SC28|E0SC28_DICD3 | 0.00033533256 | No |
AT1G75020 | tr|E0SC28|E0SC28_DICD3 | 0.0011936687 | No |
AT1G65670 | tr|E0SC28|E0SC28_DICD3 | 0.0004465243 | No |
AT1G70895 | tr|E0SC28|E0SC28_DICD3 | 0.00025708217 | No |
AT1G31820 | tr|E0SC28|E0SC28_DICD3 | 0.0024351638 | No |
AT1G73510 | tr|E0SC28|E0SC28_DICD3 | 0.00022156654 | No |
AT1G36756 | tr|E0SC28|E0SC28_DICD3 | 0.0001703319 | No |
AT1G20970 | tr|E0SC28|E0SC28_DICD3 | 0.00146496 | No |
AT1G80440 | tr|E0SC28|E0SC28_DICD3 | 0.0019967593 | No |
AT1G10800 | tr|E0SC28|E0SC28_DICD3 | 0.00071618054 | No |
AT1G65900 | tr|E0SC28|E0SC28_DICD3 | 0.0003093439 | No |
AT1G79200 | tr|E0SC28|E0SC28_DICD3 | 0.0003901571 | No |
AT1G74820 | tr|E0SC28|E0SC28_DICD3 | 0.00069773477 | No |
AT1G70940 | tr|E0SC28|E0SC28_DICD3 | 0.0049824873 | No |
AT1G23200 | tr|E0SC28|E0SC28_DICD3 | 0.0007641023 | No |
AT1G15940 | tr|E0SC28|E0SC28_DICD3 | 0.0004795241 | No |
AT1G50960 | tr|E0SC28|E0SC28_DICD3 | 0.0023797397 | No |
AT1G79590 | tr|E0SC28|E0SC28_DICD3 | 0.0025350524 | No |
AT1G70910 | tr|E0SC28|E0SC28_DICD3 | 0.0012605992 | No |
AT1G10810 | tr|E0SC28|E0SC28_DICD3 | 0.0014620493 | No |
AT1G70920 | tr|E0SC28|E0SC28_DICD3 | 0.0022949206 | No |
AT1G51290 | tr|E0SC28|E0SC28_DICD3 | 0.00036545377 | No |
AT1G75010 | tr|E0SC28|E0SC28_DICD3 | 0.0033594877 | No |
AT1G21060 | tr|E0SC28|E0SC28_DICD3 | 0.00044184533 | No |
AT1G31830 | tr|E0SC28|E0SC28_DICD3 | 0.0010919715 | No |
AT1G15950 | tr|E0SC28|E0SC28_DICD3 | 0.00095916825 | No |
AT1G70870 | tr|E0SC28|E0SC28_DICD3 | 0.0010248583 | No |
AT1G10790 | tr|E0SC28|E0SC28_DICD3 | 0.00049009273 | No |
AT1G43970 | tr|E0SC28|E0SC28_DICD3 | 0.00033120092 | No |
