jobid 20241023210051 is done!
submite: 2024-10-23 21:00:51 finish: 2024-10-23 21:02:03
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
Note: Display the first 10000 records
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
submite: 2024-10-23 21:00:51 finish: 2024-10-23 21:02:03
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
Note: Display the first 10000 records
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
Host ID | Pathogen ID | Prediction score | Interaction |
---|---|---|---|
AT1G50920 | tr|E0SD09|E0SD09_DICD3 | 0.0006214808 | No |
AT1G50920 | tr|E0SF37|E0SF37_DICD3 | 0.00022390576 | No |
AT1G50920 | tr|E0SIK9|E0SIK9_DICD3 | 0.00086906133 | No |
AT1G50920 | tr|E0SC28|E0SC28_DICD3 | 0.0005766637 | No |
AT1G36960 | tr|E0SD09|E0SD09_DICD3 | 0.00022788419 | No |
AT1G36960 | tr|E0SF37|E0SF37_DICD3 | 0.00011069189 | No |
AT1G36960 | tr|E0SIK9|E0SIK9_DICD3 | 0.00023068064 | No |
AT1G36960 | tr|E0SC28|E0SC28_DICD3 | 0.00021260882 | No |
AT1G44020 | tr|E0SD09|E0SD09_DICD3 | 0.000521688 | No |
AT1G44020 | tr|E0SF37|E0SF37_DICD3 | 0.00017102486 | No |
AT1G44020 | tr|E0SIK9|E0SIK9_DICD3 | 0.00031377407 | No |
AT1G44020 | tr|E0SC28|E0SC28_DICD3 | 0.000455784 | No |
AT1G15970 | tr|E0SD09|E0SD09_DICD3 | 0.00043681465 | No |
AT1G15970 | tr|E0SF37|E0SF37_DICD3 | 0.0002911779 | No |
AT1G15970 | tr|E0SIK9|E0SIK9_DICD3 | 0.00047018885 | No |
AT1G15970 | tr|E0SC28|E0SC28_DICD3 | 0.00033268263 | No |
AT1G73440 | tr|E0SD09|E0SD09_DICD3 | 0.0013091572 | No |
AT1G73440 | tr|E0SF37|E0SF37_DICD3 | 0.0004028424 | No |
AT1G73440 | tr|E0SIK9|E0SIK9_DICD3 | 0.00085379387 | No |
AT1G73440 | tr|E0SC28|E0SC28_DICD3 | 0.00085160084 | No |
AT1G75120 | tr|E0SD09|E0SD09_DICD3 | 0.00030475506 | No |
AT1G75120 | tr|E0SF37|E0SF37_DICD3 | 0.000115355004 | No |
AT1G75120 | tr|E0SIK9|E0SIK9_DICD3 | 0.00043991758 | No |
AT1G75120 | tr|E0SC28|E0SC28_DICD3 | 0.0002914787 | No |
AT1G17600 | tr|E0SD09|E0SD09_DICD3 | 0.00039037864 | No |
AT1G17600 | tr|E0SF37|E0SF37_DICD3 | 0.00016615029 | No |
AT1G17600 | tr|E0SIK9|E0SIK9_DICD3 | 0.0003895814 | No |
AT1G17600 | tr|E0SC28|E0SC28_DICD3 | 0.000565495 | No |
AT1G51380 | tr|E0SD09|E0SD09_DICD3 | 0.0010772614 | No |
AT1G51380 | tr|E0SF37|E0SF37_DICD3 | 0.0005611748 | No |
AT1G51380 | tr|E0SIK9|E0SIK9_DICD3 | 0.0016185397 | No |
AT1G51380 | tr|E0SC28|E0SC28_DICD3 | 0.002798319 | No |
AT1G77370 | tr|E0SD09|E0SD09_DICD3 | 0.0006015813 | No |
AT1G77370 | tr|E0SF37|E0SF37_DICD3 | 0.00039943468 | No |
AT1G77370 | tr|E0SIK9|E0SIK9_DICD3 | 0.0007633036 | No |
AT1G77370 | tr|E0SC28|E0SC28_DICD3 | 0.001103426 | No |
AT1G44090 | tr|E0SD09|E0SD09_DICD3 | 0.0008162297 | No |
AT1G44090 | tr|E0SF37|E0SF37_DICD3 | 0.0002841658 | No |
AT1G44090 | tr|E0SIK9|E0SIK9_DICD3 | 0.001114374 | No |
AT1G44090 | tr|E0SC28|E0SC28_DICD3 | 0.00090121705 | No |
AT1G10950 | tr|E0SD09|E0SD09_DICD3 | 0.0006216523 | No |
AT1G10950 | tr|E0SF37|E0SF37_DICD3 | 0.00029273666 | No |
AT1G10950 | tr|E0SIK9|E0SIK9_DICD3 | 0.0007919295 | No |
AT1G10950 | tr|E0SC28|E0SC28_DICD3 | 0.00078140263 | No |
AT1G31870 | tr|E0SD09|E0SD09_DICD3 | 0.0011717549 | No |
AT1G31870 | tr|E0SF37|E0SF37_DICD3 | 0.0014609979 | No |
AT1G31870 | tr|E0SIK9|E0SIK9_DICD3 | 0.0024334893 | No |
AT1G31870 | tr|E0SC28|E0SC28_DICD3 | 0.0032048756 | No |
AT1G51360 | tr|E0SD09|E0SD09_DICD3 | 0.0021480415 | No |
AT1G51360 | tr|E0SF37|E0SF37_DICD3 | 0.00077549746 | No |
AT1G51360 | tr|E0SIK9|E0SIK9_DICD3 | 0.001004961 | No |
AT1G51360 | tr|E0SC28|E0SC28_DICD3 | 0.0017037723 | No |
AT1G14940 | tr|E0SD09|E0SD09_DICD3 | 0.0010313606 | No |
AT1G14940 | tr|E0SF37|E0SF37_DICD3 | 0.00086993503 | No |
AT1G14940 | tr|E0SIK9|E0SIK9_DICD3 | 0.000750028 | No |
AT1G14940 | tr|E0SC28|E0SC28_DICD3 | 0.0012595395 | No |
AT1G50950 | tr|E0SD09|E0SD09_DICD3 | 0.0008344324 | No |
AT1G50950 | tr|E0SF37|E0SF37_DICD3 | 0.00038963728 | No |
AT1G50950 | tr|E0SIK9|E0SIK9_DICD3 | 0.00055726786 | No |
AT1G50950 | tr|E0SC28|E0SC28_DICD3 | 0.0006273818 | No |
AT1G75110 | tr|E0SD09|E0SD09_DICD3 | 0.00051330583 | No |
AT1G75110 | tr|E0SF37|E0SF37_DICD3 | 0.00033397885 | No |
AT1G75110 | tr|E0SIK9|E0SIK9_DICD3 | 0.00071475544 | No |
AT1G75110 | tr|E0SC28|E0SC28_DICD3 | 0.0008110062 | No |
AT1G17400 | tr|E0SD09|E0SD09_DICD3 | 0.00079445675 | No |
AT1G17400 | tr|E0SF37|E0SF37_DICD3 | 0.00042654786 | No |
AT1G17400 | tr|E0SIK9|E0SIK9_DICD3 | 0.0010179897 | No |
AT1G17400 | tr|E0SC28|E0SC28_DICD3 | 0.000667602 | No |
AT1G50930 | tr|E0SD09|E0SD09_DICD3 | 0.0011374999 | No |
AT1G50930 | tr|E0SF37|E0SF37_DICD3 | 0.00041077766 | No |
AT1G50930 | tr|E0SIK9|E0SIK9_DICD3 | 0.0017798481 | No |
AT1G50930 | tr|E0SC28|E0SC28_DICD3 | 0.001233274 | No |
AT1G09400 | tr|E0SD09|E0SD09_DICD3 | 0.00038330894 | No |
AT1G09400 | tr|E0SF37|E0SF37_DICD3 | 0.000323075 | No |
AT1G09400 | tr|E0SIK9|E0SIK9_DICD3 | 0.0006613589 | No |
AT1G09400 | tr|E0SC28|E0SC28_DICD3 | 0.00041154394 | No |
AT1G09415 | tr|E0SD09|E0SD09_DICD3 | 0.001620934 | No |
AT1G09415 | tr|E0SF37|E0SF37_DICD3 | 0.0012032866 | No |
AT1G09415 | tr|E0SIK9|E0SIK9_DICD3 | 0.0023152055 | No |
AT1G09415 | tr|E0SC28|E0SC28_DICD3 | 0.0036889235 | No |
AT1G74730 | tr|E0SD09|E0SD09_DICD3 | 0.00030749966 | No |
AT1G74730 | tr|E0SF37|E0SF37_DICD3 | 0.00019034925 | No |
AT1G74730 | tr|E0SIK9|E0SIK9_DICD3 | 0.0002624537 | No |
AT1G74730 | tr|E0SC28|E0SC28_DICD3 | 0.00028820225 | No |
AT1G75100 | tr|E0SD09|E0SD09_DICD3 | 0.0009805312 | No |
AT1G75100 | tr|E0SF37|E0SF37_DICD3 | 0.0005406791 | No |
AT1G75100 | tr|E0SIK9|E0SIK9_DICD3 | 0.001608007 | No |
AT1G75100 | tr|E0SC28|E0SC28_DICD3 | 0.00094625674 | No |
AT1G75240 | tr|E0SD09|E0SD09_DICD3 | 0.005405895 | No |
AT1G75240 | tr|E0SF37|E0SF37_DICD3 | 0.0019113863 | No |
AT1G75240 | tr|E0SIK9|E0SIK9_DICD3 | 0.011297246 | No |
AT1G75240 | tr|E0SC28|E0SC28_DICD3 | 0.019386727 | No |
AT1G14920 | tr|E0SD09|E0SD09_DICD3 | 0.0077740387 | No |
AT1G14920 | tr|E0SF37|E0SF37_DICD3 | 0.0044316356 | No |
AT1G14920 | tr|E0SIK9|E0SIK9_DICD3 | 0.02321783 | No |
AT1G14920 | tr|E0SC28|E0SC28_DICD3 | 0.034602005 | No |
AT1G65510 | tr|E0SD09|E0SD09_DICD3 | 0.00019200605 | No |
AT1G65510 | tr|E0SF37|E0SF37_DICD3 | 7.590273e-05 | No |
AT1G65510 | tr|E0SIK9|E0SIK9_DICD3 | 0.000210009 | No |
AT1G65510 | tr|E0SC28|E0SC28_DICD3 | 0.00015154917 | No |
AT1G75250 | tr|E0SD09|E0SD09_DICD3 | 0.00025754707 | No |
AT1G75250 | tr|E0SF37|E0SF37_DICD3 | 0.00014042374 | No |
AT1G75250 | tr|E0SIK9|E0SIK9_DICD3 | 0.00023709484 | No |
AT1G75250 | tr|E0SC28|E0SC28_DICD3 | 0.00021023178 | No |
AT1G54410 | tr|E0SD09|E0SD09_DICD3 | 0.0015427478 | No |
AT1G54410 | tr|E0SF37|E0SF37_DICD3 | 0.0013688423 | No |
AT1G54410 | tr|E0SIK9|E0SIK9_DICD3 | 0.0025337902 | No |
AT1G54410 | tr|E0SC28|E0SC28_DICD3 | 0.0027783317 | No |
AT1G09410 | tr|E0SD09|E0SD09_DICD3 | 0.00020575241 | No |
AT1G09410 | tr|E0SF37|E0SF37_DICD3 | 0.00010979393 | No |
AT1G09410 | tr|E0SIK9|E0SIK9_DICD3 | 0.0001972057 | No |
AT1G09410 | tr|E0SC28|E0SC28_DICD3 | 0.00017502699 | No |
AT1G54420 | tr|E0SD09|E0SD09_DICD3 | 0.0002586194 | No |
AT1G54420 | tr|E0SF37|E0SF37_DICD3 | 0.00017996003 | No |
AT1G54420 | tr|E0SIK9|E0SIK9_DICD3 | 0.0004768217 | No |
AT1G54420 | tr|E0SC28|E0SC28_DICD3 | 0.00032169008 | No |
AT1G75090 | tr|E0SD09|E0SD09_DICD3 | 0.00080957235 | No |
AT1G75090 | tr|E0SF37|E0SF37_DICD3 | 0.00027394542 | No |
AT1G75090 | tr|E0SIK9|E0SIK9_DICD3 | 0.0005154477 | No |
AT1G75090 | tr|E0SC28|E0SC28_DICD3 | 0.00031502757 | No |
AT1G36950 | tr|E0SD09|E0SD09_DICD3 | 0.00025472892 | No |
AT1G36950 | tr|E0SF37|E0SF37_DICD3 | 0.000150447 | No |
AT1G36950 | tr|E0SIK9|E0SIK9_DICD3 | 0.00049790594 | No |
AT1G36950 | tr|E0SC28|E0SC28_DICD3 | 0.00043506635 | No |
AT1G50940 | tr|E0SD09|E0SD09_DICD3 | 0.0005392015 | No |
AT1G50940 | tr|E0SF37|E0SF37_DICD3 | 0.0003892536 | No |
AT1G50940 | tr|E0SIK9|E0SIK9_DICD3 | 0.000724105 | No |
AT1G50940 | tr|E0SC28|E0SC28_DICD3 | 0.00073145353 | No |
AT1G14930 | tr|E0SD09|E0SD09_DICD3 | 0.0010979463 | No |
AT1G14930 | tr|E0SF37|E0SF37_DICD3 | 0.0007921665 | No |
AT1G14930 | tr|E0SIK9|E0SIK9_DICD3 | 0.0009213748 | No |
AT1G14930 | tr|E0SC28|E0SC28_DICD3 | 0.0013436845 | No |
AT1G65970 | tr|E0SD09|E0SD09_DICD3 | 0.0010158685 | No |
AT1G65970 | tr|E0SF37|E0SF37_DICD3 | 0.0004026635 | No |
AT1G65970 | tr|E0SIK9|E0SIK9_DICD3 | 0.0015180975 | No |
AT1G65970 | tr|E0SC28|E0SC28_DICD3 | 0.0008527616 | No |
AT1G17410 | tr|E0SD09|E0SD09_DICD3 | 0.00048936286 | No |
AT1G17410 | tr|E0SF37|E0SF37_DICD3 | 0.00017035188 | No |
AT1G17410 | tr|E0SIK9|E0SIK9_DICD3 | 0.00037654617 | No |
AT1G17410 | tr|E0SC28|E0SC28_DICD3 | 0.0004942547 | No |
AT1G31880 | tr|E0SD09|E0SD09_DICD3 | 0.010747729 | No |
AT1G31880 | tr|E0SF37|E0SF37_DICD3 | 0.006449239 | No |
AT1G31880 | tr|E0SIK9|E0SIK9_DICD3 | 0.013621995 | No |
AT1G31880 | tr|E0SC28|E0SC28_DICD3 | 0.027606249 | No |
AT1G77320 | tr|E0SD09|E0SD09_DICD3 | 0.0004226112 | No |
AT1G77320 | tr|E0SF37|E0SF37_DICD3 | 0.00015034633 | No |
AT1G77320 | tr|E0SIK9|E0SIK9_DICD3 | 0.0003554591 | No |
AT1G77320 | tr|E0SC28|E0SC28_DICD3 | 0.00046630125 | No |
AT1G77500 | tr|E0SD09|E0SD09_DICD3 | 0.0008952291 | No |
AT1G77500 | tr|E0SF37|E0SF37_DICD3 | 0.00032651264 | No |
AT1G77500 | tr|E0SIK9|E0SIK9_DICD3 | 0.00071559614 | No |
AT1G77500 | tr|E0SC28|E0SC28_DICD3 | 0.00066339754 | No |
AT1G51320 | tr|E0SD09|E0SD09_DICD3 | 0.00028759564 | No |
AT1G51320 | tr|E0SF37|E0SF37_DICD3 | 0.00014447117 | No |
AT1G51320 | tr|E0SIK9|E0SIK9_DICD3 | 0.00040184747 | No |
AT1G51320 | tr|E0SC28|E0SC28_DICD3 | 0.00040910646 | No |
AT1G74770 | tr|E0SD09|E0SD09_DICD3 | 0.00043037982 | No |
AT1G74770 | tr|E0SF37|E0SF37_DICD3 | 0.00030197995 | No |
AT1G74770 | tr|E0SIK9|E0SIK9_DICD3 | 0.0007870815 | No |
AT1G74770 | tr|E0SC28|E0SC28_DICD3 | 0.00093721057 | No |
AT1G75080 | tr|E0SD09|E0SD09_DICD3 | 0.0066489815 | No |
AT1G75080 | tr|E0SF37|E0SF37_DICD3 | 0.0040960917 | No |
AT1G75080 | tr|E0SIK9|E0SIK9_DICD3 | 0.009430756 | No |
AT1G75080 | tr|E0SC28|E0SC28_DICD3 | 0.01543886 | No |
AT1G14890 | tr|E0SD09|E0SD09_DICD3 | 0.00075793767 | No |
AT1G14890 | tr|E0SF37|E0SF37_DICD3 | 0.00037496485 | No |
AT1G14890 | tr|E0SIK9|E0SIK9_DICD3 | 0.0008902627 | No |
AT1G14890 | tr|E0SC28|E0SC28_DICD3 | 0.000871709 | No |
AT1G51330 | tr|E0SD09|E0SD09_DICD3 | 0.0008633684 | No |
AT1G51330 | tr|E0SF37|E0SF37_DICD3 | 0.00031270942 | No |
AT1G51330 | tr|E0SIK9|E0SIK9_DICD3 | 0.0006921841 | No |
AT1G51330 | tr|E0SC28|E0SC28_DICD3 | 0.0007746754 | No |
AT1G80350 | tr|E0SD09|E0SD09_DICD3 | 0.0059403707 | No |
AT1G80350 | tr|E0SF37|E0SF37_DICD3 | 0.0020345664 | No |
AT1G80350 | tr|E0SIK9|E0SIK9_DICD3 | 0.0029569874 | No |
AT1G80350 | tr|E0SC28|E0SC28_DICD3 | 0.0084892595 | No |
AT1G14900 | tr|E0SD09|E0SD09_DICD3 | 0.0019354424 | No |
AT1G14900 | tr|E0SF37|E0SF37_DICD3 | 0.00060508813 | No |
AT1G14900 | tr|E0SIK9|E0SIK9_DICD3 | 0.0011908222 | No |
AT1G14900 | tr|E0SC28|E0SC28_DICD3 | 0.0020296953 | No |
AT1G15960 | tr|E0SD09|E0SD09_DICD3 | 0.000848415 | No |
AT1G15960 | tr|E0SF37|E0SF37_DICD3 | 0.00047096354 | No |
AT1G15960 | tr|E0SIK9|E0SIK9_DICD3 | 0.0009535695 | No |
AT1G15960 | tr|E0SC28|E0SC28_DICD3 | 0.0008780959 | No |
AT1G14980 | tr|E0SD09|E0SD09_DICD3 | 0.00067757576 | No |
AT1G14980 | tr|E0SF37|E0SF37_DICD3 | 0.00024818443 | No |
AT1G14980 | tr|E0SIK9|E0SIK9_DICD3 | 0.0006269284 | No |
AT1G14980 | tr|E0SC28|E0SC28_DICD3 | 0.00060859084 | No |
AT1G14910 | tr|E0SD09|E0SD09_DICD3 | 0.00032612873 | No |
AT1G14910 | tr|E0SF37|E0SF37_DICD3 | 0.00016549394 | No |
AT1G14910 | tr|E0SIK9|E0SIK9_DICD3 | 0.00042674714 | No |
AT1G14910 | tr|E0SC28|E0SC28_DICD3 | 0.0003933241 | No |
AT1G44100 | tr|E0SD09|E0SD09_DICD3 | 0.0016916372 | No |
AT1G44100 | tr|E0SF37|E0SF37_DICD3 | 0.0007506851 | No |
AT1G44100 | tr|E0SIK9|E0SIK9_DICD3 | 0.00112171 | No |
AT1G44100 | tr|E0SC28|E0SC28_DICD3 | 0.0018144818 | No |
AT1G15000 | tr|E0SD09|E0SD09_DICD3 | 0.0004505861 | No |
AT1G15000 | tr|E0SF37|E0SF37_DICD3 | 0.00025329544 | No |
AT1G15000 | tr|E0SIK9|E0SIK9_DICD3 | 0.0003289591 | No |
AT1G15000 | tr|E0SC28|E0SC28_DICD3 | 0.00050862995 | No |
AT1G31850 | tr|E0SD09|E0SD09_DICD3 | 0.00033677937 | No |
AT1G31850 | tr|E0SF37|E0SF37_DICD3 | 0.00011576326 | No |
AT1G31850 | tr|E0SIK9|E0SIK9_DICD3 | 0.00028600043 | No |
AT1G31850 | tr|E0SC28|E0SC28_DICD3 | 0.00043041696 | No |
AT1G79210 | tr|E0SD09|E0SD09_DICD3 | 0.00048807947 | No |
AT1G79210 | tr|E0SF37|E0SF37_DICD3 | 0.00042593817 | No |
AT1G79210 | tr|E0SIK9|E0SIK9_DICD3 | 0.0005021076 | No |
AT1G79210 | tr|E0SC28|E0SC28_DICD3 | 0.0006067106 | No |
AT1G67160 | tr|E0SD09|E0SD09_DICD3 | 0.00017024779 | No |
AT1G67160 | tr|E0SF37|E0SF37_DICD3 | 0.00011587613 | No |
AT1G67160 | tr|E0SIK9|E0SIK9_DICD3 | 0.00025035068 | No |
AT1G67160 | tr|E0SC28|E0SC28_DICD3 | 0.0003232774 | No |
AT1G20960 | tr|E0SD09|E0SD09_DICD3 | 0.0014315541 | No |
AT1G20960 | tr|E0SF37|E0SF37_DICD3 | 0.00071169715 | No |
AT1G20960 | tr|E0SIK9|E0SIK9_DICD3 | 0.0009777262 | No |
AT1G20960 | tr|E0SC28|E0SC28_DICD3 | 0.0018087227 | No |
AT1G74780 | tr|E0SD09|E0SD09_DICD3 | 0.0004113202 | No |
AT1G74780 | tr|E0SF37|E0SF37_DICD3 | 0.00028471657 | No |
AT1G74780 | tr|E0SIK9|E0SIK9_DICD3 | 0.0005664677 | No |
AT1G74780 | tr|E0SC28|E0SC28_DICD3 | 0.0006062103 | No |
AT1G65620 | tr|E0SD09|E0SD09_DICD3 | 0.0035550501 | No |
AT1G65620 | tr|E0SF37|E0SF37_DICD3 | 0.0025274735 | No |
AT1G65620 | tr|E0SIK9|E0SIK9_DICD3 | 0.0033743025 | No |
AT1G65620 | tr|E0SC28|E0SC28_DICD3 | 0.005957665 | No |
AT1G12680 | tr|E0SD09|E0SD09_DICD3 | 0.00327459 | No |
AT1G12680 | tr|E0SF37|E0SF37_DICD3 | 0.0024323808 | No |
AT1G12680 | tr|E0SIK9|E0SIK9_DICD3 | 0.0019435845 | No |
AT1G12680 | tr|E0SC28|E0SC28_DICD3 | 0.0074605024 | No |
AT1G74790 | tr|E0SD09|E0SD09_DICD3 | 0.00069738843 | No |
AT1G74790 | tr|E0SF37|E0SF37_DICD3 | 0.00017920113 | No |
AT1G74790 | tr|E0SIK9|E0SIK9_DICD3 | 0.00086384604 | No |
AT1G74790 | tr|E0SC28|E0SC28_DICD3 | 0.0005657829 | No |
AT1G77510 | tr|E0SD09|E0SD09_DICD3 | 0.0010650905 | No |
AT1G77510 | tr|E0SF37|E0SF37_DICD3 | 0.0003514203 | No |
AT1G77510 | tr|E0SIK9|E0SIK9_DICD3 | 0.0007474661 | No |
AT1G77510 | tr|E0SC28|E0SC28_DICD3 | 0.00085220276 | No |
AT1G43980 | tr|E0SD09|E0SD09_DICD3 | 0.0001957805 | No |
AT1G43980 | tr|E0SF37|E0SF37_DICD3 | 0.00015881298 | No |
AT1G43980 | tr|E0SIK9|E0SIK9_DICD3 | 0.0002327654 | No |
AT1G43980 | tr|E0SC28|E0SC28_DICD3 | 0.00030762015 | No |
AT1G77300 | tr|E0SD09|E0SD09_DICD3 | 0.00058978924 | No |
AT1G77300 | tr|E0SF37|E0SF37_DICD3 | 0.00032152297 | No |
AT1G77300 | tr|E0SIK9|E0SIK9_DICD3 | 0.00042166832 | No |
AT1G77300 | tr|E0SC28|E0SC28_DICD3 | 0.00046329794 | No |
AT1G80340 | tr|E0SD09|E0SD09_DICD3 | 0.001627157 | No |
AT1G80340 | tr|E0SF37|E0SF37_DICD3 | 0.0006631359 | No |
AT1G80340 | tr|E0SIK9|E0SIK9_DICD3 | 0.0017630357 | No |
AT1G80340 | tr|E0SC28|E0SC28_DICD3 | 0.0016027 | No |
AT1G65985 | tr|E0SD09|E0SD09_DICD3 | 0.0018920178 | No |
AT1G65985 | tr|E0SF37|E0SF37_DICD3 | 0.0013193318 | No |
AT1G65985 | tr|E0SIK9|E0SIK9_DICD3 | 0.001639315 | No |
AT1G65985 | tr|E0SC28|E0SC28_DICD3 | 0.0039230827 | No |
AT1G51340 | tr|E0SD09|E0SD09_DICD3 | 0.0008278503 | No |
AT1G51340 | tr|E0SF37|E0SF37_DICD3 | 0.0007508307 | No |
AT1G51340 | tr|E0SIK9|E0SIK9_DICD3 | 0.00092602347 | No |
AT1G51340 | tr|E0SC28|E0SC28_DICD3 | 0.0012729573 | No |
AT1G31860 | tr|E0SD09|E0SD09_DICD3 | 0.00062107516 | No |
AT1G31860 | tr|E0SF37|E0SF37_DICD3 | 0.0002262054 | No |
AT1G31860 | tr|E0SIK9|E0SIK9_DICD3 | 0.0005329885 | No |
AT1G31860 | tr|E0SC28|E0SC28_DICD3 | 0.000675916 | No |
AT1G73450 | tr|E0SD09|E0SD09_DICD3 | 0.0006826356 | No |
AT1G73450 | tr|E0SF37|E0SF37_DICD3 | 0.00013157543 | No |
AT1G73450 | tr|E0SIK9|E0SIK9_DICD3 | 0.00042791237 | No |
AT1G73450 | tr|E0SC28|E0SC28_DICD3 | 0.00037628366 | No |
AT1G21070 | tr|E0SD09|E0SD09_DICD3 | 0.0005363561 | No |
AT1G21070 | tr|E0SF37|E0SF37_DICD3 | 0.00023414296 | No |
AT1G21070 | tr|E0SIK9|E0SIK9_DICD3 | 0.00077292847 | No |
AT1G21070 | tr|E0SC28|E0SC28_DICD3 | 0.00081885856 | No |
AT1G51350 | tr|E0SD09|E0SD09_DICD3 | 0.0004441392 | No |
AT1G51350 | tr|E0SF37|E0SF37_DICD3 | 0.00016560365 | No |
AT1G51350 | tr|E0SIK9|E0SIK9_DICD3 | 0.00055259716 | No |
AT1G51350 | tr|E0SC28|E0SC28_DICD3 | 0.00031962566 | No |
AT1G14950 | tr|E0SD09|E0SD09_DICD3 | 0.001780503 | No |
AT1G14950 | tr|E0SF37|E0SF37_DICD3 | 0.0010367701 | No |
AT1G14950 | tr|E0SIK9|E0SIK9_DICD3 | 0.0014314933 | No |
AT1G14950 | tr|E0SC28|E0SC28_DICD3 | 0.0020758356 | No |
AT1G09440 | tr|E0SD09|E0SD09_DICD3 | 0.003987147 | No |
AT1G09440 | tr|E0SF37|E0SF37_DICD3 | 0.0006001905 | No |
AT1G09440 | tr|E0SIK9|E0SIK9_DICD3 | 0.0011699816 | No |
AT1G09440 | tr|E0SC28|E0SC28_DICD3 | 0.002989075 | No |
AT1G09390 | tr|E0SD09|E0SD09_DICD3 | 0.00035945623 | No |
AT1G09390 | tr|E0SF37|E0SF37_DICD3 | 0.00010978723 | No |
AT1G09390 | tr|E0SIK9|E0SIK9_DICD3 | 0.0001913698 | No |
AT1G09390 | tr|E0SC28|E0SC28_DICD3 | 0.00028920968 | No |
AT1G22840 | tr|E0SD09|E0SD09_DICD3 | 0.0012511279 | No |
AT1G22840 | tr|E0SF37|E0SF37_DICD3 | 0.001317089 | No |
AT1G22840 | tr|E0SIK9|E0SIK9_DICD3 | 0.001266781 | No |
AT1G22840 | tr|E0SC28|E0SC28_DICD3 | 0.0043543973 | No |
AT1G09430 | tr|E0SD09|E0SD09_DICD3 | 0.0021981846 | No |
AT1G09430 | tr|E0SF37|E0SF37_DICD3 | 0.00083149766 | No |
AT1G09430 | tr|E0SIK9|E0SIK9_DICD3 | 0.0024973776 | No |
AT1G09430 | tr|E0SC28|E0SC28_DICD3 | 0.0022425521 | No |
AT1G44010 | tr|E0SD09|E0SD09_DICD3 | 0.00020959952 | No |
AT1G44010 | tr|E0SF37|E0SF37_DICD3 | 0.00012765189 | No |
AT1G44010 | tr|E0SIK9|E0SIK9_DICD3 | 0.00024146336 | No |
AT1G44010 | tr|E0SC28|E0SC28_DICD3 | 0.0002605578 | No |
AT1G80360 | tr|E0SD09|E0SD09_DICD3 | 0.0006516501 | No |
AT1G80360 | tr|E0SF37|E0SF37_DICD3 | 0.00034852684 | No |
AT1G80360 | tr|E0SIK9|E0SIK9_DICD3 | 0.000412188 | No |
AT1G80360 | tr|E0SC28|E0SC28_DICD3 | 0.0005934247 | No |
AT1G74720 | tr|E0SD09|E0SD09_DICD3 | 0.0021113427 | No |
AT1G74720 | tr|E0SF37|E0SF37_DICD3 | 0.0007450652 | No |
AT1G74720 | tr|E0SIK9|E0SIK9_DICD3 | 0.0018411138 | No |
AT1G74720 | tr|E0SC28|E0SC28_DICD3 | 0.0016251651 | No |
AT1G65980 | tr|E0SD09|E0SD09_DICD3 | 0.0013769894 | No |
AT1G65980 | tr|E0SF37|E0SF37_DICD3 | 0.00067953166 | No |
AT1G65980 | tr|E0SIK9|E0SIK9_DICD3 | 0.0014682931 | No |
AT1G65980 | tr|E0SC28|E0SC28_DICD3 | 0.0010732956 | No |
AT1G44000 | tr|E0SD09|E0SD09_DICD3 | 0.0008490247 | No |
AT1G44000 | tr|E0SF37|E0SF37_DICD3 | 0.0011338568 | No |
AT1G44000 | tr|E0SIK9|E0SIK9_DICD3 | 0.0021112224 | No |
AT1G44000 | tr|E0SC28|E0SC28_DICD3 | 0.0021364326 | No |
AT1G75260 | tr|E0SD09|E0SD09_DICD3 | 0.00047380957 | No |
AT1G75260 | tr|E0SF37|E0SF37_DICD3 | 0.00019055916 | No |
AT1G75260 | tr|E0SIK9|E0SIK9_DICD3 | 0.0004495185 | No |
AT1G75260 | tr|E0SC28|E0SC28_DICD3 | 0.0002991451 | No |
AT1G14970 | tr|E0SD09|E0SD09_DICD3 | 0.00038333746 | No |
AT1G14970 | tr|E0SF37|E0SF37_DICD3 | 0.00015530887 | No |
AT1G14970 | tr|E0SIK9|E0SIK9_DICD3 | 0.00043687545 | No |
AT1G14970 | tr|E0SC28|E0SC28_DICD3 | 0.00043417394 | No |
AT1G14960 | tr|E0SD09|E0SD09_DICD3 | 0.004681454 | No |
AT1G14960 | tr|E0SF37|E0SF37_DICD3 | 0.0025552402 | No |
AT1G14960 | tr|E0SIK9|E0SIK9_DICD3 | 0.0021684975 | No |
AT1G14960 | tr|E0SC28|E0SC28_DICD3 | 0.004626186 | No |
AT1G73460 | tr|E0SD09|E0SD09_DICD3 | 0.00057413 | No |
AT1G73460 | tr|E0SF37|E0SF37_DICD3 | 0.00014438592 | No |
AT1G73460 | tr|E0SIK9|E0SIK9_DICD3 | 0.00043194846 | No |
AT1G73460 | tr|E0SC28|E0SC28_DICD3 | 0.0003897822 | No |
